
Magnitude |
2.6 |
| Date & Time (UTC) | 2015-11-30 07:09:25.7 |
| Date & Time (Local) | 1394/9/9 10:39:25.7 |
| Location | Lat:28.834 Lon: 53.488 |
| Region | Fars Province, 20 km South-West of Fasa |
Nearest Cities |
|
| 16 km North East of Tadvan, Fars Province | |
| 19 km West of Sahrarud, Fars Province | |
| 20 km South West of Fasa, Fars Province | |
| 24 km East of Golberenji, Fars Province | |
| 24 km North West of Fadashkueyeh, Fars Province | |
| Depth | 18 km |
| Agency | |
Faults within 150 km: |
|
| SARVESTAN_F (Length: 94 km) , Distance to epicenter: 8 km | |
| BAKHTEGAN_F (Length: 94 km) , Distance to epicenter: 35 km | |
| SABZ_PUSHAN_F_Z2 (Length: 24 km) , Distance to epicenter: 58 km | |
| Number of Phases | 6 |
| RMS | 0.2 |
| Number of Stations | 5 |
| Error in Latitude | 6.8 km |
| Error in Longitude | 2.3 km |
| Error in Depth | 5.2 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
|---|---|---|---|---|---|---|---|---|
| 102602 | IIEES | AHRM | E | 34.2 | 0.35 | 2015-11-30 07:10:51 | 2015-11-30 09:03:00 | n |
| 102603 | IIEES | KRBR | E | 37.4 | 0.74 | 2015-11-30 07:11:10 | 2015-11-30 09:03:00 | n |
| 102604 | IIEES | KRBR | N | 33.3 | 0.44 | 2015-11-30 07:11:12 | 2015-11-30 09:03:00 | n |
| 102605 | IIEES | YZKH | E | 6.8 | 0.55 | 2015-11-30 07:11:33 | 2015-11-30 09:03:00 | n |
| 102606 | IIEES | YZKH | N | 5.8 | 0.7 | 2015-11-30 07:11:34 | 2015-11-30 09:03:00 | n |
| 102607 | IIEES | NASN | E | 5.9 | 0.63 | 2015-11-30 07:11:20 | 2015-11-30 09:03:00 | n |
| 102608 | IIEES | NASN | N | 3.8 | 0.45 | 2015-11-30 07:11:20 | 2015-11-30 09:03:00 | n |
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth |
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | AHRM | Z | Pg | E | 2015-11-30 07:10:00 | 0.14 | y | 214 | 271 | |
| IIEES | KRBR | Z | Pn | E | 2015-11-30 07:10:15 | -0.18 | y | 342 | 67 | |
| IIEES | KRBR | E | Sg | E | 2015-11-30 07:11:02 | 0.24 | y | 342 | 67 | |
| IIEES | YZKH | Z | Pn | E | 2015-11-30 07:10:24 | 0.09 | y | 408 | 15 | |
| IIEES | NASN | Z | Pn | E | 2015-11-30 07:10:28 | -0.14 | y | 444 | 352 | |
| IIEES | BSRN | Z | Pn | E | 2015-11-30 07:10:52 | -0.32 | y | 643 | 56 |