
Magnitude |
3.4 |
| Date & Time (UTC) | 2015-12-03 02:59:11.7 |
| Date & Time (Local) | 1394/9/12 06:29:11.7 |
| Location | Lat:29.904 Lon: 51.354 |
| Region | Fars Province, 28 km South-West of Nurabad |
Nearest Cities |
|
| 23 km South East of Babamonir, Fars Province | |
| 25 km South of Ahangari, Fars Province | |
| 27 km South West of Gachgaran, Fars Province | |
| 28 km South West of Nurabad, Fars Province | |
| 29 km North West of Seyyed hasan, Fars Province | |
| Depth | 34 km |
| Agency | |
Faults within 150 km: |
|
| KAZERUN_F (Length: 96 km) , Distance to epicenter: 23 km | |
| MISHAN_F (Length: 76 km) , Distance to epicenter: 33 km | |
| BORAZJAN_F (Length: 168 km) , Distance to epicenter: 42 km | |
| Number of Phases | 9 |
| RMS | 0.2 |
| Number of Stations | 9 |
| Error in Latitude | 3.8 km |
| Error in Longitude | 6.1 km |
| Error in Depth | 9.6 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
|---|---|---|---|---|---|---|---|---|
| 102670 | IIEES | AHRM | E | 1473.4 | 0.43 | 2015-12-03 02:59:50 | 2015-12-05 09:19:00 | n |
| 102671 | IIEES | GHIR | N | 346.4 | 0.4 | 2015-12-03 03:00:24 | 2015-12-05 09:19:00 | n |
| 102672 | IIEES | GHIR | E | 211.3 | 0.51 | 2015-12-03 03:00:33 | 2015-12-05 09:19:00 | n |
| 102673 | IIEES | NASN | N | 43 | 0.15 | 2015-12-03 03:00:40 | 2015-12-05 09:19:00 | n |
| 102674 | IIEES | NASN | E | 67.3 | 0.45 | 2015-12-03 03:00:41 | 2015-12-05 09:19:00 | n |
| 102675 | IIEES | YZKH | N | 25.5 | 0.67 | 2015-12-03 03:00:56 | 2015-12-05 09:19:00 | n |
| 102676 | IIEES | YZKH | E | 18.6 | 0.63 | 2015-12-03 03:00:58 | 2015-12-05 09:19:00 | n |
| 102677 | IIEES | GHVR | E | 44.1 | 0.92 | 2015-12-03 03:01:32 | 2015-12-05 09:19:00 | n |
| 102678 | IIEES | KRBR | N | 35 | 0.61 | 2015-12-03 03:01:21 | 2015-12-05 09:19:00 | n |
| 102679 | IIEES | KRBR | E | 32.1 | 0.61 | 2015-12-03 03:01:25 | 2015-12-05 09:19:00 | n |
| 102680 | IIEES | ASAO | E | 22 | 0.55 | 2015-12-03 03:01:20 | 2015-12-05 09:19:00 | n |
| 102681 | IIEES | ASAO | N | 22.7 | 0.48 | 2015-12-03 03:01:20 | 2015-12-05 09:19:00 | n |
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth |
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | AHRM | Z | Pg | E | 2015-12-03 02:59:31 | 0 | y | 115 | 183 | |
| IIEES | GHIR | Z | Pn | E | 2015-12-03 02:59:47 | -0.05 | y | 240 | 138 | |
| IIEES | NASN | Z | Pn | E | 2015-12-03 03:00:00 | -0.28 | y | 350 | 23 | |
| IIEES | YZKH | Z | Pn | E | 2015-12-03 03:00:09 | 0.06 | y | 414 | 47 | |
| IIEES | KHMZ | Z | Pn | E | 2015-12-03 03:00:13 | 0.14 | y | 445 | 343 | |
| IIEES | GHVR | Z | Pn | E | 2015-12-03 03:00:21 | 0.45 | y | 508 | 359 | |
| IIEES | KRBR | Z | Pn | E | 2015-12-03 03:00:22 | 0.22 | y | 522 | 88 | |
| IIEES | ASAO | Z | Pn | E | 2015-12-03 03:00:23 | -0.35 | y | 530 | 347 | |
| IIEES | BSRN | Z | Pn | E | 2015-12-03 03:00:53 | -0.18 | y | 777 | 71 |