
Magnitude |
2.9 |
| Date & Time (UTC) | 2015-12-31 06:35:31.7 |
| Date & Time (Local) | 1394/10/10 10:05:31.7 |
| Location | Lat:31.082 Lon: 57.095 |
| Region | Kerman Province, 34 km South-East of Ravar |
Nearest Cities |
|
| 34 km South East of Ravar, Kerman Province | |
| 38 km North East of Hejdak, Kerman Province | |
| 39 km South East of Dehali, Kerman Province | |
| 40 km North East of Hatkan, Kerman Province | |
| 45 km North East of Ahmadi, Kerman Province | |
| Depth | 18 km |
| Agency | |
Faults within 150 km: |
|
| LAKARKUH_F (Length: 138 km) , Distance to epicenter: 5 km | |
| NAYBAND_F (Length: 258 km) , Distance to epicenter: 43 km | |
| KUHBANAN_F (Length: 189 km) , Distance to epicenter: 48 km | |
| Number of Phases | 7 |
| RMS | 0.2 |
| Number of Stations | 5 |
| Error in Latitude | 2.4 km |
| Error in Longitude | 1.9 km |
| Error in Depth | 4.6 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
|---|---|---|---|---|---|---|---|---|
| 103288 | IIEES | KRBR | E | 163 | 0.23 | 2015-12-31 06:36:11 | 2016-01-02 07:07:00 | n |
| 103289 | IIEES | KRBR | N | 148.8 | 0.23 | 2015-12-31 06:36:13 | 2016-01-02 07:07:00 | n |
| 103290 | IIEES | BSRN | E | 88.4 | 0.24 | 2015-12-31 06:36:35 | 2016-01-02 07:07:00 | n |
| 103291 | IIEES | BSRN | N | 71.5 | 0.27 | 2015-12-31 06:36:35 | 2016-01-02 07:07:00 | n |
| 103292 | IIEES | YZKH | E | 71.7 | 0.52 | 2015-12-31 06:36:54 | 2016-01-02 07:07:00 | n |
| 103293 | IIEES | YZKH | N | 44.1 | 0.32 | 2015-12-31 06:36:54 | 2016-01-02 07:07:00 | n |
| 103294 | IIEES | TABS | N | 41.7 | 0.41 | 2015-12-31 06:37:00 | 2016-01-02 07:07:00 | n |
| 103295 | IIEES | TABS | E | 25 | 0.6 | 2015-12-31 06:37:09 | 2016-01-02 07:07:00 | n |
| 103296 | IIEES | SHRO | N | 7.6 | 0.47 | 2015-12-31 06:38:11 | 2016-01-02 07:07:00 | n |
| 103297 | IIEES | SHRO | E | 6.3 | 0.42 | 2015-12-31 06:38:20 | 2016-01-02 07:07:00 | n |
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth |
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | KRBR | Z | Pg | E | 2015-12-31 06:35:53 | 0.06 | y | 126 | 195 | |
| IIEES | BSRN | Z | Pn | E | 2015-12-31 06:36:06 | 0.09 | y | 216 | 63 | |
| IIEES | BSRN | N | Sg | E | 2015-12-31 06:36:33 | -0.14 | y | 216 | 63 | |
| IIEES | YZKH | Z | Pn | E | 2015-12-31 06:36:13 | -0.41 | y | 278 | 302 | |
| IIEES | YZKH | E | Sg | E | 2015-12-31 06:36:50 | 0.07 | y | 278 | 302 | |
| IIEES | TABS | Z | Pn | E | 2015-12-31 06:36:14 | 0.32 | y | 285 | 0 | |
| IIEES | SHRO | Z | Pn | E | 2015-12-31 06:36:48 | -0.02 | y | 556 | 350 |