
Magnitude |
3.2 |
| Date & Time (UTC) | 2016-04-29 19:54:09.4 |
| Date & Time (Local) | 1395/2/11 00:24:09.4 |
| Location | Lat:30.464 Lon: 50.509 |
| Region | Kohkiluieh va boyerahmad Province, 36 km South of Dehdasht |
Nearest Cities |
|
| 27 km South East of Mansuriyeh, Khoozestan Province | |
| 29 km North West of Dogonbadan, Kohkiluieh va boyerahmad Province | |
| 29 km South East of Behbahan, Khoozestan Province | |
| 32 km North East of Sardasht, Khoozestan Province | |
| 36 km South of Dehdasht, Kohkiluieh va boyerahmad Province | |
| Depth | 14 km |
| Agency | |
Faults within 150 km: |
|
| MISHAN_F (Length: 76 km) , Distance to epicenter: 21 km | |
| ZFF3 (Length: 125 km) , Distance to epicenter: 38 km | |
| RAG_E_SEFID_F (Length: 84 km) , Distance to epicenter: 38 km | |
| Number of Phases | 13 |
| RMS | 0.1 |
| Number of Stations | 12 |
| Error in Latitude | 3.4 km |
| Error in Longitude | 3.6 km |
| Error in Depth | 9.2 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
|---|---|---|---|---|---|---|---|---|
| 105859 | IIEES | AHRM | N | 212.1 | 0.47 | 2016-04-29 19:55:09 | 2016-04-30 08:03:00 | n |
| 105860 | IIEES | NASN | E | 52 | 0.48 | 2016-04-29 19:55:39 | 2016-04-30 08:03:00 | n |
| 105861 | IIEES | NASN | N | 38.2 | 0.26 | 2016-04-29 19:55:39 | 2016-04-30 08:03:00 | n |
| 105862 | IIEES | KHMZ | E | 29.4 | 0.48 | 2016-04-29 19:56:00 | 2016-04-30 08:03:00 | n |
| 105863 | IIEES | KHMZ | N | 24 | 0.6 | 2016-04-29 19:56:03 | 2016-04-30 08:03:00 | n |
| 105864 | IIEES | YZKH | N | 35.1 | 0.68 | 2016-04-29 19:56:06 | 2016-04-30 08:03:00 | n |
| 105865 | IIEES | YZKH | E | 22.3 | 0.47 | 2016-04-29 19:56:08 | 2016-04-30 08:03:00 | n |
| 105866 | IIEES | GHVR | E | 18.6 | 0.3 | 2016-04-29 19:56:26 | 2016-04-30 08:03:00 | n |
| 105867 | IIEES | ASAO | N | 19.6 | 0.59 | 2016-04-29 19:56:37 | 2016-04-30 08:03:00 | n |
| 105868 | IIEES | ASAO | E | 19 | 0.77 | 2016-04-29 19:56:45 | 2016-04-30 08:03:00 | n |
| 105869 | IIEES | SNGE | N | 16.7 | 0.44 | 2016-04-29 19:56:38 | 2016-04-30 08:03:00 | n |
| 105870 | IIEES | SHRO | E | 4.6 | 0.46 | 2016-04-29 19:57:22 | 2016-04-30 08:03:00 | n |
| 105871 | IIEES | SHRO | N | 2.5 | 0.67 | 2016-04-29 19:57:23 | 2016-04-30 08:03:00 | n |
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth |
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | AHRM | Z | Pg | E | 2016-04-29 19:54:41 | -0.01 | y | 193 | 157 | |
| IIEES | AHRM | N | Sg | E | 2016-04-29 19:55:04 | -0.01 | y | 193 | 157 | |
| IIEES | NASN | Z | Pn | E | 2016-04-29 19:54:59 | -0.03 | y | 339 | 40 | |
| IIEES | KHMZ | Z | Pn | E | 2016-04-29 19:55:02 | -0.01 | y | 367 | 352 | |
| IIEES | YZKH | Z | Pn | E | 2016-04-29 19:55:12 | 0.05 | y | 443 | 60 | |
| IIEES | GHVR | Z | Pn | E | 2016-04-29 19:55:13 | 0 | y | 451 | 9 | |
| IIEES | ASAO | Z | Pn | E | 2016-04-29 19:55:13 | 0 | y | 455 | 354 | |
| IIEES | SNGE | Z | Pn | E | 2016-04-29 19:55:26 | -4.09 | n | 4 | 593 | 331 |
| IIEES | KRBR | Z | Pn | E | 2016-04-29 19:55:32 | 0.07 | y | 604 | 93 | |
| IIEES | CHTH | Z | Pn | E | 2016-04-29 19:55:32 | 0.09 | y | 607 | 5 | |
| IIEES | TABS | Z | Pn | E | 2016-04-29 19:55:46 | -0.05 | y | 717 | 59 | |
| IIEES | SHRO | Z | Pn | E | 2016-04-29 19:55:56 | -0.15 | y | 801 | 38 | |
| IIEES | BSRN | Z | Pn | E | 2016-04-29 19:56:01 | 0 | y | 838 | 76 |