
Magnitude |
2.9 |
| Date & Time (UTC) | 2016-09-19 08:14:42.1 |
| Date & Time (Local) | 1395/6/29 12:44:42.1 |
| Location | Lat:36.348 Lon: 54.03 |
| Region | Semnan Province, 35 km North-West of Damghan |
Nearest Cities |
|
| 30 km South East of Bishehboneh, Mazandaran Province | |
| 31 km South East of Sefid chah, Mazandaran Province | |
| 33 km North East of Talma darreh, Mazandaran Province | |
| 34 km North West of Seydabad, Semnan Province | |
| 35 km North West of Damghan, Semnan Province | |
| Depth | 15 km |
| Agency | |
Faults within 150 km: |
|
| ASTANEH_F (Length: 72 km) , Distance to epicenter: 9 km | |
| N_ALBORZ_F (Length: 360 km) , Distance to epicenter: 17 km | |
| DAMGHAN_F (Length: 95 km) , Distance to epicenter: 19 km | |
| Number of Phases | 16 |
| RMS | 0.3 |
| Number of Stations | 15 |
| Error in Latitude | 3.6 km |
| Error in Longitude | 2.9 km |
| Error in Depth | 6.6 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
|---|---|---|---|---|---|---|---|---|
| 109271 | IIEES | SHRO | N | 53.4 | 0.71 | 2016-09-19 08:15:40 | 2016-09-19 08:51:00 | n |
| 109272 | IIEES | DAMV | E | 135.3 | 0.3 | 2016-09-19 08:15:44 | 2016-09-19 08:51:00 | n |
| 109273 | IIEES | DAMV | N | 88.9 | 0.49 | 2016-09-19 08:15:48 | 2016-09-19 08:51:00 | n |
| 109274 | IIEES | MRVT | N | 57.8 | 0.41 | 2016-09-19 08:15:51 | 2016-09-19 08:51:00 | n |
| 109275 | IIEES | GHVR | N | 69.1 | 0.28 | 2016-09-19 08:16:22 | 2016-09-19 08:51:00 | n |
| 109276 | IIEES | GHVR | E | 69.7 | 0.34 | 2016-09-19 08:16:22 | 2016-09-19 08:51:00 | n |
| 109277 | IIEES | BJRD | N | 18.1 | 0.49 | 2016-09-19 08:16:14 | 2016-09-19 08:51:00 | n |
| 109278 | IIEES | BJRD | E | 24 | 0.49 | 2016-09-19 08:16:15 | 2016-09-19 08:51:00 | n |
| 109279 | IIEES | GIDE | E | 39.1 | 0.43 | 2016-09-19 08:16:31 | 2016-09-19 08:51:00 | n |
| 109280 | IIEES | GIDE | N | 47.3 | 0.6 | 2016-09-19 08:16:35 | 2016-09-19 08:51:00 | n |
| 109281 | IIEES | NASN | N | 11.3 | 0.37 | 2016-09-19 08:16:45 | 2016-09-19 08:51:00 | n |
| 109282 | IIEES | NASN | E | 11.5 | 0.25 | 2016-09-19 08:16:48 | 2016-09-19 08:51:00 | n |
| 109283 | IIEES | TABS | N | 15.1 | 0.56 | 2016-09-19 08:16:57 | 2016-09-19 08:51:00 | n |
| 109284 | IIEES | ASAO | E | 9.5 | 0.54 | 2016-09-19 08:16:43 | 2016-09-19 08:51:00 | n |
| 109285 | IIEES | ASAO | N | 8.3 | 0.47 | 2016-09-19 08:16:47 | 2016-09-19 08:51:00 | n |
| 109286 | IIEES | YZKH | E | 9.7 | 0.72 | 2016-09-19 08:17:03 | 2016-09-19 08:51:00 | n |
| 109287 | IIEES | YZKH | N | 8.6 | 0.54 | 2016-09-19 08:17:09 | 2016-09-19 08:51:00 | n |
| 109288 | IIEES | KHMZ | E | 6.4 | 0.51 | 2016-09-19 08:17:07 | 2016-09-19 08:51:00 | n |
| 109289 | IIEES | KHMZ | N | 6.5 | 0.57 | 2016-09-19 08:17:10 | 2016-09-19 08:51:00 | n |
| 109290 | IIEES | ZNJK | N | 15.4 | 0.37 | 2016-09-19 08:16:47 | 2016-09-19 08:51:00 | n |
| 109291 | IIEES | ZNJK | E | 7.1 | 0.45 | 2016-09-19 08:17:05 | 2016-09-19 08:51:00 | n |
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth |
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | SHRO | Z | Pg | E | 2016-09-19 08:15:11 | -0.31 | y | 182 | 101 | |
| IIEES | DAMV | Z | Pn | E | 2016-09-19 08:15:14 | -0.58 | y | 202 | 247 | |
| IIEES | MRVT | Z | Pn | E | 2016-09-19 08:15:18 | -0.11 | y | 234 | 51 | |
| IIEES | CHTH | Z | Pn | E | 2016-09-19 08:15:22 | -0.07 | y | 266 | 260 | |
| IIEES | GHVR | Z | Pn | E | 2016-09-19 08:15:30 | 0.06 | y | 327 | 231 | |
| IIEES | BJRD | Z | Pn | E | 2016-09-19 08:15:31 | 0.3 | y | 336 | 62 | |
| IIEES | GIDE | Z | Pn | E | 2016-09-19 08:15:36 | -0.02 | y | 374 | 281 | |
| IIEES | NASN | Z | Pn | E | 2016-09-19 08:15:40 | 0.04 | y | 409 | 196 | |
| IIEES | TABS | Z | Pn | E | 2016-09-19 08:15:41 | 0.25 | y | 411 | 136 | |
| IIEES | ASAO | Z | Pn | E | 2016-09-19 08:15:41 | 0.27 | y | 415 | 242 | |
| IIEES | YZKH | Z | Pn | E | 2016-09-19 08:15:44 | -0.21 | y | 442 | 173 | |
| IIEES | KHMZ | Z | Pn | E | 2016-09-19 08:15:48 | 0.56 | y | 470 | 233 | |
| IIEES | ZNJK | Z | Pn | E | 2016-09-19 08:15:49 | 0.27 | y | 480 | 276 | |
| IIEES | GRMI | Z | Pn | E | 2016-09-19 08:16:02 | -2.79 | n | 4 | 607 | 299 |
| IIEES | SNGE | Z | Pn | E | 2016-09-19 08:16:06 | -0.32 | y | 620 | 259 | |
| IIEES | SHRT | Z | Pn | E | 2016-09-19 08:16:09 | 0.13 | y | 645 | 116 |