
| Magnitude | 3 | 
| Date & Time (UTC) | 2016-11-09 01:26:56.1 | 
| Date & Time (Local) | 1395/8/19 04:56:56.1 | 
| Location | Lat:28.24 Lon: 57.346 | 
| Region | Kerman Province, 47 km North-West of Kahnuj | 
| Nearest Cities | |
| 6 km North of Hurpasefid, Kerman Province | |
| 18 km North of Mehrueye-e paeen, Kerman Province | |
| 20 km North West of Bolock, Kerman Province | |
| 21 km North of Faryab, Kerman Province | |
| 47 km North West of Kahnuj, Kerman Province | |
| Depth | 15 km | 
| Agency | |
| Faults within 150 km: | |
| SABZEVARAN_F (Length: 190 km) , Distance to epicenter: 38 km | |
| JIROFT_F (Length: 144 km) , Distance to epicenter: 47 km | |
| MAIN_ZAGROS_R_F (Length: 1106 km) , Distance to epicenter: 54 km | |
| Number of Phases | 7 | 
| RMS | 0.1 | 
| Number of Stations | 7 | 
| Error in Latitude | 3.8 km | 
| Error in Longitude | 1.5 km | 
| Error in Depth | 0 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 110574 | IIEES | KRBR | E | 99.3 | 0.44 | 2016-11-09 01:28:01 | 2016-11-09 10:48:00 | n | 
| 110575 | IIEES | KRBR | N | 89.4 | 0.44 | 2016-11-09 01:28:04 | 2016-11-09 10:48:00 | n | 
| 110576 | IIEES | AHRM | N | 10.5 | 0.44 | 2016-11-09 01:29:18 | 2016-11-09 10:48:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | KRBR | Z | Pn | E | 2016-11-09 01:27:28 | -0.14 | y | 201 | 344 | |
| IIEES | ZHSF | Z | Pn | E | 2016-11-09 01:27:49 | -0.03 | y | 367 | 65 | |
| IIEES | BSRN | Z | Pn | E | 2016-11-09 01:27:59 | -0.09 | y | 447 | 22 | |
| IIEES | YZKH | Z | Pn | E | 2016-11-09 01:28:10 | 0.09 | y | 531 | 331 | |
| IIEES | AHRM | Z | Pn | E | 2016-11-09 01:28:17 | 0.02 | y | 596 | 278 | |
| IIEES | TABS | Z | Pn | E | 2016-11-09 01:28:18 | 0.08 | y | 600 | 358 | |
| IIEES | SHRT | Z | Pn | E | 2016-11-09 01:28:26 | 0.24 | y | 662 | 24 | 
