
| Magnitude | 2.5 | 
| Date & Time (UTC) | 2016-11-12 10:19:34.4 | 
| Date & Time (Local) | 1395/8/22 13:49:34.4 | 
| Location | Lat:29.415 Lon: 59.879 | 
| Region | Sistan va Baloochestan Province, 96 km -West of Zahedan | 
| Nearest Cities | |
| 23 km West of Hesaruyeh, Sistan va Baloochestan Province | |
| 48 km South West of Nosratabad, Sistan va Baloochestan Province | |
| 63 km West of Mohamadabad, Sistan va Baloochestan Province | |
| 95 km North West of Mohamadabad, Sistan va Baloochestan Province | |
| 96 km West of Zahedan, Sistan va Baloochestan Province | |
| Depth | 18 km | 
| Agency | |
| Faults within 150 km: | |
| NOSRATABAD_F_Z1 (Length: 109 km) , Distance to epicenter: 5 km | |
| NOSRATABAD_F_Z3 (Length: 150 km) , Distance to epicenter: 10 km | |
| KANURAK_F (Length: 135 km) , Distance to epicenter: 19 km | |
| Number of Phases | 6 | 
| RMS | 0.2 | 
| Number of Stations | 4 | 
| Error in Latitude | 2.5 km | 
| Error in Longitude | 1.8 km | 
| Error in Depth | 4 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 110655 | IIEES | KRBR | N | 13.3 | 0.58 | 2016-11-12 10:21:10 | 2016-11-12 03:16:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | ZHSF | Z | Pg | E | 2016-11-12 10:19:49 | 0.05 | y | 89.6 | 76 | |
| IIEES | BSRN | Z | Pn | E | 2016-11-12 10:20:18 | 0.07 | y | 292 | 346 | |
| IIEES | BSRN | E | Sg | E | 2016-11-12 10:20:56 | -0.03 | y | 292 | 346 | |
| IIEES | KRBR | Z | Pn | E | 2016-11-12 10:20:20 | 0.03 | y | 308 | 283 | |
| IIEES | KRBR | E | Sg | E | 2016-11-12 10:21:01 | 0.14 | y | 308 | 283 | |
| IIEES | YZKH | Z | Pn | E | 2016-11-12 10:20:56 | -0.43 | y | 603 | 304 | 
