
| Magnitude | 2.6 | 
| Date & Time (UTC) | 2016-11-10 13:12:11.8 | 
| Date & Time (Local) | 1395/8/20 16:42:11.8 | 
| Location | Lat:30.051 Lon: 57.514 | 
| Region | Kerman Province, 49 km South-East of Kerman | 
| Nearest Cities | |
| 12 km West of Jushan, Kerman Province | |
| 17 km South of Sirch, Kerman Province | |
| 22 km North East of Mahan, Kerman Province | |
| 22 km East of Langar, Kerman Province | |
| 27 km East of Mohiabad, Kerman Province | |
| Depth | 6 km | 
| Agency | |
| Faults within 150 km: | |
| GOWK_F (Length: 152 km) , Distance to epicenter: 9 km | |
| GOLBAF_SIRCH_F (Length: 114 km) , Distance to epicenter: 15 km | |
| SHAHDAD_F (Length: 108 km) , Distance to epicenter: 41 km | |
| Number of Phases | 7 | 
| RMS | 0.1 | 
| Number of Stations | 5 | 
| Error in Latitude | 4.5 km | 
| Error in Longitude | 3.2 km | 
| Error in Depth | 8.9 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 110656 | IIEES | ZHSF | N | 24 | 0.45 | 2016-11-10 13:13:38 | 2016-11-12 03:16:00 | n | 
| 110657 | IIEES | ZHSF | E | 15.2 | 0.45 | 2016-11-10 13:13:41 | 2016-11-12 03:16:00 | n | 
| 110658 | IIEES | YZKH | E | 8.4 | 0.37 | 2016-11-10 13:14:07 | 2016-11-12 03:16:00 | n | 
| 110659 | IIEES | YZKH | N | 6.4 | 0.61 | 2016-11-10 13:14:16 | 2016-11-12 03:16:00 | n | 
| 110660 | IIEES | TABS | N | 9.7 | 0.58 | 2016-11-10 13:14:14 | 2016-11-12 03:16:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | KRBR | Z | Pg | E | 2016-11-10 13:12:24 | -0.14 | y | 73.1 | 264 | |
| IIEES | KRBR | N | Sg | E | 2016-11-10 13:12:34 | 0.11 | y | 73.1 | 264 | |
| IIEES | BSRN | Z | Pn | E | 2016-11-10 13:12:51 | -1.58 | n | 4 | 262 | 36 | 
| IIEES | ZHSF | Z | Pn | E | 2016-11-10 13:13:00 | 0.04 | y | 319 | 98 | |
| IIEES | YZKH | Z | Pn | E | 2016-11-10 13:13:07 | -0.06 | y | 381 | 314 | |
| IIEES | TABS | Z | Pn | E | 2016-11-10 13:13:10 | 0.03 | y | 401 | 355 | |
| IIEES | SHRO | Z | Pn | E | 2016-11-10 13:13:44 | 0.04 | y | 675 | 348 | 
