
Magnitude |
2.9 |
| Date & Time (UTC) | 2016-12-12 01:45:44.2 |
| Date & Time (Local) | 1395/9/22 05:15:44.2 |
| Location | Lat:31.681 Lon: 56.121 |
| Region | Yazd Province, 69 km -East of Bafq |
Nearest Cities |
|
| 7 km of Benestan, Yazd Province | |
| 10 km North West of Asfih, Yazd Province | |
| 23 km South of Behabad, Yazd Province | |
| 26 km North East of Basab, Yazd Province | |
| 32 km East of Kushk, Yazd Province | |
| Depth | 14 km |
| Agency | |
Faults within 150 km: |
|
| KUHBANAN_F (Length: 189 km) , Distance to epicenter: 10 km | |
| JAFARABAD_F (Length: 60 km) , Distance to epicenter: 12 km | |
| SARBALA_F (Length: 92 km) , Distance to epicenter: 56 km | |
| Number of Phases | 11 |
| RMS | 0.4 |
| Number of Stations | 10 |
| Error in Latitude | 4.3 km |
| Error in Longitude | 2.9 km |
| Error in Depth | 7.4 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
|---|---|---|---|---|---|---|---|---|
| 111295 | IIEES | YZKH | N | 181 | 0.35 | 2016-12-12 01:46:34 | 2016-12-12 05:08:00 | n |
| 111296 | IIEES | YZKH | E | 147.5 | 0.35 | 2016-12-12 01:46:36 | 2016-12-12 05:08:00 | n |
| 111297 | IIEES | KRBR | N | 118.8 | 0.23 | 2016-12-12 01:46:43 | 2016-12-12 05:08:00 | n |
| 111298 | IIEES | KRBR | E | 182.3 | 0.26 | 2016-12-12 01:46:44 | 2016-12-12 05:08:00 | n |
| 111299 | IIEES | BSRN | E | 27.2 | 0.23 | 2016-12-12 01:47:13 | 2016-12-12 05:08:00 | n |
| 111300 | IIEES | SHRO | E | 7.3 | 0.77 | 2016-12-12 01:48:03 | 2016-12-12 05:08:00 | n |
| 111301 | IIEES | GHVR | N | 5.6 | 0.3 | 2016-12-12 01:48:26 | 2016-12-12 05:08:00 | n |
| 111302 | IIEES | GHVR | E | 6.1 | 0.5 | 2016-12-12 01:48:51 | 2016-12-12 05:08:00 | n |
| 111303 | IIEES | DAMV | N | 3.2 | 0.76 | 2016-12-12 01:48:34 | 2016-12-12 05:08:00 | n |
| 111304 | IIEES | DAMV | E | 2.9 | 0.57 | 2016-12-12 01:48:38 | 2016-12-12 05:08:00 | n |
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth |
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | YZKH | Z | Pg | E | 2016-12-12 01:46:11 | -0.47 | y | 164 | 299 | |
| IIEES | KRBR | Z | Pn | E | 2016-12-12 01:46:16 | 0.18 | y | 198 | 162 | |
| IIEES | TABS | Z | Pn | E | 2016-12-12 01:46:21 | 0.19 | y | 238 | 23 | |
| IIEES | BSRN | Z | Pn | E | 2016-12-12 01:46:27 | -0.09 | y | 286 | 83 | |
| IIEES | BSRN | N | Sg | E | 2016-12-12 01:47:04 | -0.18 | y | 286 | 83 | |
| IIEES | NASN | Z | Pn | E | 2016-12-12 01:46:34 | 0.04 | y | 336 | 293 | |
| IIEES | SHRO | Z | Pn | E | 2016-12-12 01:46:51 | 0.1 | y | 480 | 359 | |
| IIEES | ZHSF | Z | Pn | E | 2016-12-12 01:46:54 | -0.01 | y | 502 | 116 | |
| IIEES | GHVR | Z | Pn | E | 2016-12-12 01:47:01 | 0.59 | y | 551 | 306 | |
| IIEES | DAMV | Z | Pn | E | 2016-12-12 01:47:05 | 0.58 | y | 583 | 320 | |
| IIEES | KHMZ | Z | Pn | E | 2016-12-12 01:47:08 | -0.83 | y | 621 | 293 |