
Magnitude |
2.8 |
| Date & Time (UTC) | 2017-04-15 02:52:29.6 |
| Date & Time (Local) | 1396/1/26 07:22:29.6 |
| Location | Lat:30.98 Lon: 47.876 |
| Region | Iraq, 52 km North of Al Basrah |
Nearest Cities |
|
| 52 km North of Al Basrah, Iraq Province | |
| 57 km South West of Hoveizeh, Khoozestan Province | |
| 59 km North West of Darkhovin, Khoozestan Province | |
| 62 km North West of Polno, Khoozestan Province | |
| 68 km South West of Bahr, Khoozestan Province | |
| Depth | 15 km |
| Agency | |
Faults within 150 km: |
|
| AHVAZ_F (Length: 99 km) , Distance to epicenter: 80 km | |
| AGHAJARI_F (Length: 88 km) , Distance to epicenter: 132 km | |
| Number of Phases | 6 |
| RMS | 0.5 |
| Number of Stations | 6 |
| Error in Latitude | 8.4 km |
| Error in Longitude | 7 km |
| Error in Depth | 0 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
|---|---|---|---|---|---|---|---|---|
| 115008 | IIEES | KHMZ | E | 13.7 | 0.4 | 2017-04-15 02:54:22 | 2017-04-15 07:21:00 | n |
| 115009 | IIEES | KHMZ | N | 11.9 | 0.53 | 2017-04-15 02:54:24 | 2017-04-15 07:21:00 | n |
| 115010 | IIEES | AHRM | N | 17.6 | 0.38 | 2017-04-15 02:54:12 | 2017-04-15 07:21:00 | n |
| 115011 | IIEES | AHRM | E | 14.2 | 0.46 | 2017-04-15 02:54:33 | 2017-04-15 07:21:00 | n |
| 115012 | IIEES | ASAO | E | 7.2 | 0.45 | 2017-04-15 02:54:48 | 2017-04-15 07:21:00 | n |
| 115013 | IIEES | ASAO | N | 23.5 | 0.89 | 2017-04-15 02:54:56 | 2017-04-15 07:21:00 | n |
| 115014 | IIEES | SNGE | N | 7.7 | 0.58 | 2017-04-15 02:54:23 | 2017-04-15 07:21:00 | n |
| 115015 | IIEES | SNGE | E | 5.6 | 0.12 | 2017-04-15 02:54:25 | 2017-04-15 07:21:00 | n |
| 115016 | IIEES | GHVR | E | 9.1 | 0.42 | 2017-04-15 02:54:52 | 2017-04-15 07:21:00 | n |
| 115017 | IIEES | GHVR | N | 4.4 | 0.49 | 2017-04-15 02:54:58 | 2017-04-15 07:21:00 | n |
| 115018 | IIEES | NASN | N | 3.8 | 0.4 | 2017-04-15 02:54:37 | 2017-04-15 07:21:00 | n |
| 115019 | IIEES | NASN | E | 5.8 | 0.54 | 2017-04-15 02:54:38 | 2017-04-15 07:21:00 | n |
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth |
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | KHMZ | Z | Pn | E | 2017-04-15 02:53:22 | 0.39 | y | 364 | 32 | |
| IIEES | AHRM | Z | Pn | E | 2017-04-15 02:53:27 | 0.2 | y | 405 | 125 | |
| IIEES | ASAO | Z | Pn | E | 2017-04-15 02:53:32 | 0.2 | y | 444 | 26 | |
| IIEES | SNGE | Z | Pn | E | 2017-04-15 02:53:33 | -0.4 | y | 459 | 354 | |
| IIEES | GHVR | Z | Pn | E | 2017-04-15 02:53:39 | 0.46 | y | 500 | 38 | |
| IIEES | NASN | Z | Pn | E | 2017-04-15 02:53:39 | -0.99 | y | 508 | 65 |