
Magnitude |
3.7 |
| Date & Time (UTC) | 2017-06-25 01:49:43.9 |
| Date & Time (Local) | 1396/4/4 06:19:43.9 |
| Location | Lat:32.304 Lon: 48.777 |
| Region | Khoozestan Province, 30 km North of Shushtar |
Nearest Cities |
|
| 7 km North of Gatvand, Khoozestan Province | |
| 14 km North of Samaleh, Khoozestan Province | |
| 15 km East of Mahur berenji, Khoozestan Province | |
| 23 km South of Sardasht, Khoozestan Province | |
| 30 km North of Shushtar, Khoozestan Province | |
| Depth | 15 km |
| Agency | |
Faults within 150 km: |
|
| DEZFUL_EMBAYMENT (Length: 228 km) , Distance to epicenter: 4 km | |
| BALARUD_F_Z2 (Length: 58 km) , Distance to epicenter: 43 km | |
| MFF2 (Length: 205 km) , Distance to epicenter: 46 km | |
| Number of Phases | 15 |
| RMS | 0.4 |
| Number of Stations | 15 |
| Error in Latitude | 4.8 km |
| Error in Longitude | 6 km |
| Error in Depth | 8.8 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
|---|---|---|---|---|---|---|---|---|
| 117054 | IIEES | KHMZ | E | 684.2 | 0.61 | 2017-06-25 01:50:40 | 2017-06-25 05:36:00 | n |
| 117055 | IIEES | KHMZ | N | 605.3 | 0.54 | 2017-06-25 01:50:41 | 2017-06-25 05:36:00 | n |
| 117056 | IIEES | ASAO | N | 462.9 | 0.67 | 2017-06-25 01:51:05 | 2017-06-25 05:36:00 | n |
| 117057 | IIEES | ASAO | E | 262.8 | 0.42 | 2017-06-25 01:51:13 | 2017-06-25 05:36:00 | n |
| 117058 | IIEES | GHVR | E | 240.2 | 0.62 | 2017-06-25 01:51:22 | 2017-06-25 05:36:00 | n |
| 117059 | IIEES | GHVR | N | 128.4 | 0.54 | 2017-06-25 01:51:23 | 2017-06-25 05:36:00 | n |
| 117060 | IIEES | NASN | N | 81.3 | 0.44 | 2017-06-25 01:51:36 | 2017-06-25 05:36:00 | n |
| 117061 | IIEES | NASN | E | 116.5 | 0.52 | 2017-06-25 01:51:39 | 2017-06-25 05:36:00 | n |
| 117062 | IIEES | THKV | E | 46.6 | 0.56 | 2017-06-25 01:52:02 | 2017-06-25 05:36:00 | n |
| 117063 | IIEES | AHRM | E | 103.4 | 0.29 | 2017-06-25 01:51:39 | 2017-06-25 05:36:00 | n |
| 117064 | IIEES | AHRM | N | 127.3 | 0.29 | 2017-06-25 01:51:39 | 2017-06-25 05:36:00 | n |
| 117065 | IIEES | DAMV | E | 42.6 | 0.8 | 2017-06-25 01:52:05 | 2017-06-25 05:36:00 | n |
| 117066 | IIEES | DAMV | N | 72 | 0.8 | 2017-06-25 01:52:07 | 2017-06-25 05:36:00 | n |
| 117067 | IIEES | GIDE | E | 28.3 | 0.73 | 2017-06-25 01:52:22 | 2017-06-25 05:36:00 | n |
| 117068 | IIEES | GIDE | N | 32.5 | 0.61 | 2017-06-25 01:52:22 | 2017-06-25 05:36:00 | n |
| 117069 | IIEES | YZKH | E | 22.5 | 0.54 | 2017-06-25 01:52:27 | 2017-06-25 05:36:00 | n |
| 117070 | IIEES | YZKH | N | 22.4 | 0.65 | 2017-06-25 01:52:28 | 2017-06-25 05:36:00 | n |
| 117071 | IIEES | GHIR | E | 30 | 0.44 | 2017-06-25 01:52:12 | 2017-06-25 05:36:00 | n |
| 117072 | IIEES | GHIR | N | 36.7 | 0.33 | 2017-06-25 01:52:15 | 2017-06-25 05:36:00 | n |
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth |
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | KHMZ | Z | Pg | E | 2017-06-25 01:50:15 | -0.26 | y | 194 | 35 | |
| IIEES | ASAO | Z | Pn | E | 2017-06-25 01:50:26 | 0.68 | y | 275 | 25 | |
| IIEES | ILBA | Z | Pn | E | 2017-06-25 01:50:26 | -0.15 | y | 281 | 302 | |
| IIEES | GHVR | Z | Pn | E | 2017-06-25 01:50:33 | 0.77 | y | 333 | 43 | |
| IIEES | SNGE | Z | Pn | E | 2017-06-25 01:50:33 | 0.49 | y | 337 | 337 | |
| IIEES | NASN | Z | Pn | E | 2017-06-25 01:50:39 | 0.15 | y | 383 | 81 | |
| IIEES | THKV | Z | Pn | E | 2017-06-25 01:50:46 | -0.26 | y | 445 | 25 | |
| IIEES | AHRM | Z | Pn | E | 2017-06-25 01:50:47 | 0.2 | y | 451 | 147 | |
| IIEES | DAMV | Z | Pn | E | 2017-06-25 01:50:49 | -0.49 | y | 472 | 38 | |
| IIEES | ZNJK | Z | Pn | E | 2017-06-25 01:50:51 | -0.13 | y | 485 | 359 | |
| IIEES | GIDE | Z | Pn | E | 2017-06-25 01:50:56 | -0.54 | y | 523 | 11 | |
| IIEES | YZKH | Z | Pn | E | 2017-06-25 01:50:59 | -0.19 | y | 547 | 87 | |
| IIEES | GHIR | Z | Pn | E | 2017-06-25 01:51:06 | -0.27 | y | 602 | 137 | |
| IIEES | GRMI | Z | Pn | E | 2017-06-25 01:51:21 | -0.56 | y | 726 | 354 | |
| IIEES | TABS | Z | Pn | E | 2017-06-25 01:51:29 | -0.44 | y | 794 | 77 |