
| Magnitude | 2.6 | 
| Date & Time (UTC) | 2017-09-03 00:26:49.5 | 
| Date & Time (Local) | 1396/6/12 04:56:49.5 | 
| Location | Lat:32.436 Lon: 47.766 | 
| Region | Ilam Province, 55 km -West of Andimeshk | 
| Nearest Cities | |
| 40 km South East of Musian, Ilam Province | |
| 52 km North West of Shush, Khoozestan Province | |
| 53 km South West of Hoseinieh, Khoozestan Province | |
| 55 km South East of Sarabbagh, Ilam Province | |
| 55 km West of Andimeshk, Khoozestan Province | |
| Depth | 14 km | 
| Agency | |
| Faults within 150 km: | |
| MFF6 (Length: 144 km) , Distance to epicenter: 32 km | |
| BALARUD_F_Z1 (Length: 87 km) , Distance to epicenter: 40 km | |
| DEZFUL_EMBAYMENT (Length: 228 km) , Distance to epicenter: 41 km | |
| Number of Phases | 9 | 
| RMS | 0.3 | 
| Number of Stations | 7 | 
| Error in Latitude | 9.1 km | 
| Error in Longitude | 3.1 km | 
| Error in Depth | 8.8 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 119196 | IIEES | ILBA | E | 38.3 | 0.44 | 2017-09-03 00:27:48 | 2017-09-03 04:14:00 | n | 
| 119197 | IIEES | ILBA | N | 43.4 | 0.76 | 2017-09-03 00:27:49 | 2017-09-03 04:14:00 | n | 
| 119198 | IIEES | KHMZ | N | 22.9 | 0.55 | 2017-09-03 00:28:02 | 2017-09-03 04:14:00 | n | 
| 119199 | IIEES | KHMZ | E | 24.9 | 0.48 | 2017-09-03 00:28:18 | 2017-09-03 04:14:00 | n | 
| 119200 | IIEES | SNGE | E | 16.5 | 0.59 | 2017-09-03 00:28:20 | 2017-09-03 04:14:00 | n | 
| 119201 | IIEES | SNGE | N | 15.9 | 0.59 | 2017-09-03 00:28:22 | 2017-09-03 04:14:00 | n | 
| 119202 | IIEES | ASAO | E | 14.8 | 0.4 | 2017-09-03 00:28:18 | 2017-09-03 04:14:00 | n | 
| 119203 | IIEES | ASAO | N | 24.3 | 0.63 | 2017-09-03 00:28:25 | 2017-09-03 04:14:00 | n | 
| 119204 | IIEES | GHVR | N | 15.2 | 0.64 | 2017-09-03 00:28:48 | 2017-09-03 04:14:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | ILBA | Z | Pg | E | 2017-09-03 00:27:21 | -0.43 | y | 196 | 313 | |
| IIEES | ILBA | N | Sg | E | 2017-09-03 00:27:45 | 0.03 | y | 196 | 313 | |
| IIEES | KHMZ | Z | Pn | E | 2017-09-03 00:27:28 | 0.07 | y | 251 | 54 | |
| IIEES | KHMZ | N | Sg | E | 2017-09-03 00:28:00 | -0.28 | y | 251 | 54 | |
| IIEES | SNGE | Z | Pn | E | 2017-09-03 00:27:34 | 0.52 | y | 297 | 353 | |
| IIEES | ASAO | Z | Pn | E | 2017-09-03 00:27:36 | 0.35 | y | 315 | 41 | |
| IIEES | GHVR | Z | Pn | E | 2017-09-03 00:27:46 | 0.37 | y | 395 | 54 | |
| IIEES | NASN | Z | Pn | E | 2017-09-03 00:27:56 | -0.38 | y | 475 | 84 | |
| IIEES | ZNJK | Z | Pn | E | 2017-09-03 00:27:56 | -0.33 | y | 477 | 10 | 
