
| Magnitude | 2.9 | 
| Date & Time (UTC) | 2017-10-01 01:08:05.0 | 
| Date & Time (Local) | 1396/7/9 04:38:05.0 | 
| Location | Lat:28.382 Lon: 57.476 | 
| Region | Kerman Province, 41 km South-West of Jiroft | 
| Nearest Cities | |
| 20 km North of Bolock, Kerman Province | |
| 26 km North East of Hurpasefid, Kerman Province | |
| 31 km South West of Khatunabad-e zangian, Kerman Province | |
| 33 km North of Mehrueye-e paeen, Kerman Province | |
| 37 km South West of Khesrabad, Kerman Province | |
| Depth | 14 km | 
| Agency | |
| Faults within 150 km: | |
| SABZEVARAN_F (Length: 190 km) , Distance to epicenter: 26 km | |
| JIROFT_F (Length: 144 km) , Distance to epicenter: 48 km | |
| MAIN_ZAGROS_R_F (Length: 1106 km) , Distance to epicenter: 74 km | |
| Number of Phases | 8 | 
| RMS | 0.3 | 
| Number of Stations | 7 | 
| Error in Latitude | 3.6 km | 
| Error in Longitude | 5.2 km | 
| Error in Depth | 7.8 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 120088 | IIEES | BNDS | N | 148 | 0.28 | 2017-10-01 01:09:01 | 2017-10-02 11:39:00 | n | 
| 120089 | IIEES | BNDS | E | 183.3 | 0.44 | 2017-10-01 01:09:01 | 2017-10-02 11:39:00 | n | 
| 120090 | IIEES | KRBR | E | 83.7 | 0.33 | 2017-10-01 01:09:09 | 2017-10-02 11:39:00 | n | 
| 120091 | IIEES | KRBR | N | 78.5 | 0.37 | 2017-10-01 01:09:15 | 2017-10-02 11:39:00 | n | 
| 120092 | IIEES | GHIR | N | 14.6 | 0.44 | 2017-10-01 01:09:56 | 2017-10-02 11:39:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | BNDS | Z | Pg | E | 2017-10-01 01:08:33 | 0.09 | y | 168 | 230 | |
| IIEES | BNDS | N | Sg | E | 2017-10-01 01:08:53 | 0.06 | y | 168 | 230 | |
| IIEES | KRBR | Z | Pg | E | 2017-10-01 01:08:36 | -0.24 | y | 191 | 339 | |
| IIEES | ZHSF | Z | P | E | 2017-10-01 01:08:55 | -0.39 | y | 349 | 66 | |
| IIEES | BSRN | Z | Pn | E | 2017-10-01 01:09:06 | 0.67 | y | 428 | 21 | |
| IIEES | GHIR | Z | Pn | E | 2017-10-01 01:09:07 | -0.22 | y | 440 | 270 | |
| IIEES | YZKH | Z | Pn | E | 2017-10-01 01:09:18 | 0.1 | y | 524 | 329 | |
| IIEES | SHRT | Z | Pn | E | 2017-10-01 01:09:32 | 0.03 | y | 643 | 24 | 
