
| Magnitude | 2.4 | 
| Date & Time (UTC) | 2017-10-24 19:08:34.2 | 
| Date & Time (Local) | 1396/8/2 22:38:34.2 | 
| Location | Lat:28.575 Lon: 57.373 | 
| Region | Kerman Province, 37 km -West of Jiroft | 
| Nearest Cities | |
| 32 km West of Khatunabad-e zangian, Kerman Province | |
| 33 km South East of Dolatabad, Kerman Province | |
| 37 km West of Jiroft, Kerman Province | |
| 43 km North of Hurpasefid, Kerman Province | |
| 43 km West of Dolatabad, Kerman Province | |
| Depth | 18 km | 
| Agency | |
| Faults within 150 km: | |
| SABZEVARAN_F (Length: 190 km) , Distance to epicenter: 34 km | |
| JIROFT_F (Length: 144 km) , Distance to epicenter: 71 km | |
| GOWK_F (Length: 152 km) , Distance to epicenter: 73 km | |
| Number of Phases | 5 | 
| RMS | 0.2 | 
| Number of Stations | 3 | 
| Error in Latitude | 1.5 km | 
| Error in Longitude | 4.6 km | 
| Error in Depth | 7.4 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 120801 | IIEES | BNDS | E | 44.4 | 0.44 | 2017-10-24 19:09:26 | 2017-10-25 11:32:00 | n | 
| 120802 | IIEES | BNDS | N | 44.1 | 0.4 | 2017-10-24 19:09:30 | 2017-10-25 11:32:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | KRBR | Z | Pn | E | 2017-10-24 19:09:02 | 0.08 | y | 167 | 339 | |
| IIEES | KRBR | N | Sg | E | 2017-10-24 19:09:22 | -0.06 | y | 167 | 339 | |
| IIEES | BNDS | Z | Pg | E | 2017-10-24 19:09:03 | 0.26 | y | 176 | 223 | |
| IIEES | BNDS | E | Sg | E | 2017-10-24 19:09:24 | -0.2 | y | 176 | 223 | |
| IIEES | ZHSF | Z | Pn | E | 2017-10-24 19:09:25 | -0.1 | y | 351 | 70 | 
