
| Magnitude | 2.6 | 
| Date & Time (UTC) | 2017-11-23 07:16:18.8 | 
| Date & Time (Local) | 1396/9/2 10:46:18.8 | 
| Location | Lat:34.501 Lon: 45.858 | 
| Region | Kermanshah Province, 5 km of Sar-e pol-e zahab | 
| Nearest Cities | |
| 5 km North of Sar-e pol-e zahab, Kermanshah Province | |
| 8 km North of Qareh belagh, Kermanshah Province | |
| 11 km of Mirmiru, Kermanshah Province | |
| 12 km North of Tarkveys, Kermanshah Province | |
| 15 km South of Bazmirabad, Kermanshah Province | |
| Depth | 17 km | 
| Agency | |
| Faults within 150 km: | |
| MFF8 (Length: 48 km) , Distance to epicenter: 3 km | |
| HZF4 (Length: 492 km) , Distance to epicenter: 44 km | |
| MFF7 (Length: 99 km) , Distance to epicenter: 70 km | |
| Number of Phases | 8 | 
| RMS | 0.3 | 
| Number of Stations | 6 | 
| Error in Latitude | 3 km | 
| Error in Longitude | 7.4 km | 
| Error in Depth | 7 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 122505 | IIEES | ILBA | N | 168.9 | 0.28 | 2017-11-23 07:16:50 | 2017-11-25 09:11:00 | n | 
| 122506 | IIEES | GHVR | N | 5.5 | 0.55 | 2017-11-23 07:18:28 | 2017-11-25 09:11:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | ILBA | Z | Pg | E | 2017-11-23 07:16:36 | 0.18 | y | 102 | 162 | |
| IIEES | ILBA | N | Sg | E | 2017-11-23 07:16:48 | -0.24 | y | 102 | 162 | |
| IIEES | SNGE | Z | Pg | E | 2017-11-23 07:16:44 | 0.29 | y | 151 | 64 | |
| IIEES | SNGE | N | Sg | E | 2017-11-23 07:17:02 | -0.21 | y | 151 | 64 | |
| IIEES | ZNJK | Z | Pn | E | 2017-11-23 07:17:10 | 0.18 | y | 352 | 46 | |
| IIEES | ASAO | Z | Pn | E | 2017-11-23 07:17:14 | 0.29 | y | 383 | 88 | |
| IIEES | GHVR | Z | Pn | E | 2017-11-23 07:17:27 | -0.05 | y | 495 | 89 | |
| IIEES | GRMI | Z | Pn | E | 2017-11-23 07:17:29 | -0.58 | y | 512 | 20 | 
