
| Magnitude | 2.7 | 
| Date & Time (UTC) | 2017-11-28 13:16:03.6 | 
| Date & Time (Local) | 1396/9/7 16:46:03.6 | 
| Location | Lat:34.497 Lon: 45.719 | 
| Region | Kermanshah Province, 13 km -East of Qasr-E-Shirin | 
| Nearest Cities | |
| 6 km North of Qareh belagh, Kermanshah Province | |
| 7 km of Aqabarar, Kermanshah Province | |
| 9 km of Mirmiru, Kermanshah Province | |
| 13 km East of Qasr-E-Shirin, Kermanshah Province | |
| 13 km North East of Seyyed sohrab, Kermanshah Province | |
| Depth | 14 km | 
| Agency | |
| Faults within 150 km: | |
| MFF8 (Length: 48 km) , Distance to epicenter: 10 km | |
| HZF4 (Length: 492 km) , Distance to epicenter: 55 km | |
| ZFF4 (Length: 128 km) , Distance to epicenter: 67 km | |
| Number of Phases | 7 | 
| RMS | 0.1 | 
| Number of Stations | 5 | 
| Error in Latitude | 1.4 km | 
| Error in Longitude | 3.7 km | 
| Error in Depth | 4.2 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 122924 | IIEES | SNGE | N | 110.1 | 0.37 | 2017-11-28 13:16:55 | 2017-11-29 05:42:00 | n | 
| 122925 | IIEES | SNGE | E | 98.2 | 0.37 | 2017-11-28 13:16:55 | 2017-11-29 05:42:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | ILBA | Z | Pg | E | 2017-11-28 13:16:21 | -0.03 | y | 107 | 155 | |
| IIEES | ILBA | N | Sg | E | 2017-11-28 13:16:34 | 0.04 | y | 107 | 155 | |
| IIEES | SNGE | Z | Pg | E | 2017-11-28 13:16:30 | -0.06 | y | 163 | 66 | |
| IIEES | SNGE | N | Sg | E | 2017-11-28 13:16:50 | 0.04 | y | 163 | 66 | |
| IIEES | ZNJK | Z | Pn | E | 2017-11-28 13:16:56 | -0.13 | y | 361 | 47 | |
| IIEES | ASAO | Z | Pn | E | 2017-11-28 13:17:00 | -0.01 | y | 395 | 88 | |
| IIEES | GRMI | Z | Pn | E | 2017-11-28 13:17:15 | 0.19 | y | 517 | 21 | 
