
| Magnitude | 3.1 | 
| Date & Time (UTC) | 2017-12-31 22:59:49.9 | 
| Date & Time (Local) | 1396/10/11 02:29:49.9 | 
| Location | Lat:35.097 Lon: 45.826 | 
| Region | Iraq, 37 km North of Tazehabad | 
| Nearest Cities | |
| 12 km North West of Markhil, Kermanshah Province | |
| 30 km North West of Bayangan, Kermanshah Province | |
| 30 km North West of Dehsheykh, Kermanshah Province | |
| 33 km North West of Mazran, Kermanshah Province | |
| 34 km North West of Dudan, Kermanshah Province | |
| Depth | 6 km | 
| Agency | |
| Faults within 150 km: | |
| HZF4 (Length: 492 km) , Distance to epicenter: 11 km | |
| MFF8 (Length: 48 km) , Distance to epicenter: 44 km | |
| PIRANSHAHR_F (Length: 253 km) , Distance to epicenter: 56 km | |
| Number of Phases | 9 | 
| RMS | 0.3 | 
| Number of Stations | 6 | 
| Error in Latitude | 4.3 km | 
| Error in Longitude | 6.4 km | 
| Error in Depth | 5.9 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 125765 | IIEES | ILBA | N | 363.8 | 0.45 | 2017-12-31 23:00:42 | 2018-01-01 07:17:00 | n | 
| 125766 | IIEES | GHVR | N | 6.9 | 0.74 | 2017-12-31 23:02:26 | 2018-01-01 07:17:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | SNGE | Z | Pg | E | 2017-12-31 23:00:13 | -0.1 | y | 139 | 90 | |
| IIEES | SNGE | N | Sg | E | 2017-12-31 23:00:31 | 0.04 | y | 139 | 90 | |
| IIEES | ILBA | Z | Pg | E | 2017-12-31 23:00:18 | -0.15 | y | 167 | 168 | |
| IIEES | ILBA | N | Sg | E | 2017-12-31 23:00:39 | 0.12 | y | 167 | 168 | |
| IIEES | ZNJK | Z | Pn | E | 2017-12-31 23:00:37 | 0.2 | y | 312 | 55 | |
| IIEES | ZNJK | N | S | E | 2017-12-31 23:01:11 | -0.13 | y | 312 | 55 | |
| IIEES | ASAO | Z | Pn | E | 2017-12-31 23:00:47 | 0.54 | y | 389 | 98 | |
| IIEES | KHMZ | Z | Pn | E | 2017-12-31 23:00:48 | -0.63 | y | 409 | 110 | |
| IIEES | GHVR | Z | Pn | E | 2017-12-31 23:01:00 | 0.12 | y | 501 | 96 | 
