
| Magnitude | 3.6 | 
| Date & Time (UTC) | 2018-01-01 09:04:34.5 | 
| Date & Time (Local) | 1396/10/11 12:34:34.5 | 
| Location | Lat:27.887 Lon: 52.807 | 
| Region | Fars Province, 39 km North of Mehr | 
| Nearest Cities | |
| 15 km South of Garmesht, Fars Province | |
| 22 km North East of Asir, Fars Province | |
| 29 km North East of Gallehdar, Fars Province | |
| 33 km North West of Alamarvdasht, Fars Province | |
| 33 km North of Ardavan-e olia, Fars Province | |
| Depth | 10 km | 
| Agency | |
| Faults within 150 km: | |
| MFF3 (Length: 292 km) , Distance to epicenter: 43 km | |
| QIR_F (Length: 130 km) , Distance to epicenter: 59 km | |
| SABZ_PUSHAN_F_Z1 (Length: 69 km) , Distance to epicenter: 92 km | |
| Number of Phases | 16 | 
| RMS | 0.4 | 
| Number of Stations | 13 | 
| Error in Latitude | 7.9 km | 
| Error in Longitude | 4.2 km | 
| Error in Depth | 6.8 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 125822 | IIEES | AHRM | N | 557.8 | 0.55 | 2018-01-01 09:05:37 | 2018-01-01 09:43:00 | n | 
| 125823 | IIEES | AHRM | E | 469 | 0.73 | 2018-01-01 09:05:42 | 2018-01-01 09:43:00 | n | 
| 125824 | IIEES | BNDS | E | 98.3 | 0.46 | 2018-01-01 09:06:21 | 2018-01-01 09:43:00 | n | 
| 125825 | IIEES | BNDS | N | 142.4 | 0.65 | 2018-01-01 09:06:32 | 2018-01-01 09:43:00 | n | 
| 125826 | IIEES | KRBR | N | 115.6 | 0.69 | 2018-01-01 09:06:31 | 2018-01-01 09:43:00 | n | 
| 125827 | IIEES | KRBR | E | 63.8 | 0.34 | 2018-01-01 09:06:32 | 2018-01-01 09:43:00 | n | 
| 125828 | IIEES | NASN | N | 20.4 | 0.42 | 2018-01-01 09:06:48 | 2018-01-01 09:43:00 | n | 
| 125829 | IIEES | NASN | E | 21.9 | 0.33 | 2018-01-01 09:06:49 | 2018-01-01 09:43:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | GHIR | Z | Pg | E | 2018-01-01 09:04:43 | 0 | y | 47.5 | 22 | |
| IIEES | AHRM | Z | Pg | E | 2018-01-01 09:05:05 | -0.68 | y | 183 | 307 | |
| IIEES | AHRM | E | Sg | E | 2018-01-01 09:05:29 | 0.5 | y | 183 | 307 | |
| IIEES | BNDS | Z | Pn | E | 2018-01-01 09:05:24 | 0.33 | y | 336 | 98 | |
| IIEES | KRBR | Z | Pn | E | 2018-01-01 09:05:38 | 0.1 | y | 450 | 58 | |
| IIEES | YZKH | Z | Pn | E | 2018-01-01 09:05:48 | 0.48 | y | 528 | 19 | |
| IIEES | NASN | Z | Pn | E | 2018-01-01 09:05:50 | -0.24 | y | 545 | 0 | |
| IIEES | KHMZ | Z | Pn | E | 2018-01-01 09:06:10 | 0.46 | y | 704 | 338 | |
| IIEES | GHVR | Z | Pn | E | 2018-01-01 09:06:15 | -0.08 | y | 746 | 349 | |
| IIEES | BSRN | Z | Pn | E | 2018-01-01 09:06:17 | -0.07 | y | 759 | 52 | |
| IIEES | TABS | Z | Pn | E | 2018-01-01 09:06:16 | -0.58 | y | 760 | 32 | |
| IIEES | ASAO | Z | Pn | E | 2018-01-01 09:06:20 | -0.15 | y | 785 | 341 | |
| IIEES | DAMV | Z | Pn | E | 2018-01-01 09:06:29 | -0.92 | y | 862 | 355 | |
| IIEES | ILBA | Z | Pn | E | 2018-01-01 09:06:31 | -2.58 | n | 4 | 896 | 317 | 
| IIEES | SNGE | Z | Pn | E | 2018-01-01 09:06:39 | -2.12 | n | 4 | 952 | 328 | 
| IIEES | SHRT | Z | Pn | E | 2018-01-01 09:06:42 | 0.32 | y | 959 | 46 | 
