
| Magnitude | 2.6 | 
| Date & Time (UTC) | 2018-01-04 04:40:17.9 | 
| Date & Time (Local) | 1396/10/14 08:10:17.9 | 
| Location | Lat:33.781 Lon: 48.822 | 
| Region | Lorestan Province, 14 km South of Borujerd | 
| Nearest Cities | |
| 7 km of Hemmatabad, Lorestan Province | |
| 9 km of Valanjerd, Lorestan Province | |
| 14 km South of Borujerd, Lorestan Province | |
| 14 km North of Chalanchulan, Lorestan Province | |
| 17 km North East of Pellekan-e sofla, Lorestan Province | |
| Depth | 9 km | 
| Agency | |
| Faults within 150 km: | |
| NAHAVAND_F (Length: 102 km) , Distance to epicenter: 7 km | |
| DORUD (Length: 100 km) , Distance to epicenter: 7 km | |
| MAIN_ZAGROS_R_F (Length: 1106 km) , Distance to epicenter: 40 km | |
| Number of Phases | 7 | 
| RMS | 0.3 | 
| Number of Stations | 4 | 
| Error in Latitude | 5.1 km | 
| Error in Longitude | 5.2 km | 
| Error in Depth | 9.4 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 126524 | IIEES | KHMZ | E | 133.2 | 0.5 | 2018-01-04 04:40:52 | 2018-01-08 11:08:00 | n | 
| 126525 | IIEES | KHMZ | N | 109.3 | 0.47 | 2018-01-04 04:40:52 | 2018-01-08 11:08:00 | n | 
| 126526 | IIEES | ASAO | E | 101.5 | 0.41 | 2018-01-04 04:41:08 | 2018-01-08 11:08:00 | n | 
| 126527 | IIEES | ASAO | N | 92.2 | 0.65 | 2018-01-04 04:41:11 | 2018-01-08 11:08:00 | n | 
| 126528 | IIEES | SNGE | N | 37.2 | 0.47 | 2018-01-04 04:41:22 | 2018-01-08 11:08:00 | n | 
| 126529 | IIEES | GHVR | N | 44.7 | 0.43 | 2018-01-04 04:41:35 | 2018-01-08 11:08:00 | n | 
| 126530 | IIEES | GHVR | E | 50.6 | 0.56 | 2018-01-04 04:41:35 | 2018-01-08 11:08:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | KHMZ | Z | Pg | E | 2018-01-04 04:40:36 | 0.31 | y | 106 | 92 | |
| IIEES | KHMZ | N | Sg | E | 2018-01-04 04:40:49 | -0.52 | y | 106 | 92 | |
| IIEES | ASAO | Z | Pg | E | 2018-01-04 04:40:42 | 0.25 | y | 140 | 52 | |
| IIEES | ASAO | N | Sg | E | 2018-01-04 04:40:59 | -0.13 | y | 140 | 52 | |
| IIEES | SNGE | Z | Pn | E | 2018-01-04 04:40:50 | -0.33 | y | 199 | 317 | |
| IIEES | GHVR | Z | Pn | E | 2018-01-04 04:40:55 | 0.31 | y | 237 | 70 | |
| IIEES | GHVR | N | Sg | E | 2018-01-04 04:41:28 | 0.12 | y | 237 | 70 | 
