
| Magnitude | 2.4 | 
| Date & Time (UTC) | 2018-01-13 02:26:51.2 | 
| Date & Time (Local) | 1396/10/23 05:56:51.2 | 
| Location | Lat:33.619 Lon: 45.726 | 
| Region | Iraq, 61 km South-West of Gilan-E-Gharb | 
| Nearest Cities | |
| 30 km South of Sumar, Kermanshah Province | |
| 46 km North West of Salehabad, Ilam Province | |
| 51 km South West of Nian, Kermanshah Province | |
| 51 km West of Chavar, Ilam Province | |
| 52 km South West of Teran, Ilam Province | |
| Depth | 16 km | 
| Agency | |
| Faults within 150 km: | |
| ZFF4 (Length: 128 km) , Distance to epicenter: 7 km | |
| MFF7 (Length: 99 km) , Distance to epicenter: 21 km | |
| MFF6 (Length: 144 km) , Distance to epicenter: 72 km | |
| Number of Phases | 6 | 
| RMS | 0 | 
| Number of Stations | 4 | 
| Error in Latitude | 1.7 km | 
| Error in Longitude | 4.6 km | 
| Error in Depth | 4 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 126679 | IIEES | ILBA | N | 381.8 | 0.2 | 2018-01-13 02:27:06 | 2018-01-13 07:54:00 | n | 
| 126680 | IIEES | SNGE | E | 32.5 | 0.76 | 2018-01-13 02:27:57 | 2018-01-13 07:54:00 | n | 
| 126681 | IIEES | SNGE | N | 24.7 | 0.33 | 2018-01-13 02:28:02 | 2018-01-13 07:54:00 | n | 
| 126682 | IIEES | KHMZ | E | 4.8 | 0.38 | 2018-01-13 02:28:32 | 2018-01-13 07:54:00 | n | 
| 126683 | IIEES | KHMZ | N | 3.5 | 0.46 | 2018-01-13 02:28:37 | 2018-01-13 07:54:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | ILBA | Z | Pg | E | 2018-01-13 02:26:59 | 0.01 | y | 44.7 | 89 | |
| IIEES | ILBA | N | Sg | E | 2018-01-13 02:27:05 | -0.02 | y | 44.7 | 89 | |
| IIEES | SNGE | Z | Pn | E | 2018-01-13 02:27:26 | -0.04 | y | 221 | 42 | |
| IIEES | SNGE | N | Sg | E | 2018-01-13 02:27:54 | 0.01 | y | 221 | 42 | |
| IIEES | KHMZ | Z | Pn | E | 2018-01-13 02:27:47 | 0 | y | 393 | 87 | |
| IIEES | ASAO | Z | Pn | E | 2018-01-13 02:27:49 | 0.04 | y | 410 | 74 | 
