
Magnitude |
4 |
| Date & Time (UTC) | 2018-01-27 12:39:59.9 |
| Date & Time (Local) | 1396/11/7 16:09:59.9 |
| Location | Lat:35.885 Lon: 53.058 |
| Region | Semnan Province, 25 km South of Pol-E-Sefid |
Nearest Cities |
|
| 19 km West of Chashem, Semnan Province | |
| 23 km South of Shurmast-e peyrudbar, Mazandaran Province | |
| 24 km South of Elahband, Mazandaran Province | |
| 25 km South West of Sangdeh, Mazandaran Province | |
| 25 km South of Pol-E-Sefid, Mazandaran Province | |
| Depth | 17 km |
| Agency | |
Faults within 150 km: |
|
| ATARI_F (Length: 185 km) , Distance to epicenter: 21 km | |
| N_ALBORZ_F (Length: 360 km) , Distance to epicenter: 35 km | |
| MOSHA_F (Length: 234 km) , Distance to epicenter: 43 km | |
| Number of Phases | 23 |
| RMS | 0.5 |
| Number of Stations | 20 |
| Error in Latitude | 4 km |
| Error in Longitude | 2.7 km |
| Error in Depth | 6.9 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
|---|---|---|---|---|---|---|---|---|
| 127620 | IIEES | DAMV | E | 2600.3 | 0.64 | 2018-01-27 12:40:36 | 2018-01-30 07:58:00 | n |
| 127621 | IIEES | DAMV | N | 2798.6 | 0.5 | 2018-01-27 12:40:37 | 2018-01-30 07:58:00 | n |
| 127622 | IIEES | THKV | E | 1455.4 | 0.46 | 2018-01-27 12:41:10 | 2018-01-30 07:58:00 | n |
| 127623 | IIEES | THKV | N | 1360.9 | 0.54 | 2018-01-27 12:41:11 | 2018-01-30 07:58:00 | n |
| 127624 | IIEES | GHVR | E | 2448.1 | 0.53 | 2018-01-27 12:41:11 | 2018-01-30 07:58:00 | n |
| 127625 | IIEES | GHVR | N | 1625.2 | 0.53 | 2018-01-27 12:41:14 | 2018-01-30 07:58:00 | n |
| 127626 | IIEES | SHRO | E | 493.5 | 0.73 | 2018-01-27 12:41:20 | 2018-01-30 07:58:00 | n |
| 127627 | IIEES | SHRO | N | 653.5 | 0.44 | 2018-01-27 12:41:24 | 2018-01-30 07:58:00 | n |
| 127628 | IIEES | GIDE | E | 514.5 | 0.74 | 2018-01-27 12:41:31 | 2018-01-30 07:58:00 | n |
| 127629 | IIEES | GIDE | N | 621.9 | 0.49 | 2018-01-27 12:41:33 | 2018-01-30 07:58:00 | n |
| 127630 | IIEES | ASAO | N | 424.1 | 0.53 | 2018-01-27 12:41:32 | 2018-01-30 07:58:00 | n |
| 127631 | IIEES | ASAO | E | 348 | 0.53 | 2018-01-27 12:41:33 | 2018-01-30 07:58:00 | n |
| 127632 | IIEES | MRVT | N | 270.8 | 0.64 | 2018-01-27 12:41:39 | 2018-01-30 07:58:00 | n |
| 127633 | IIEES | MRVT | E | 310.5 | 0.56 | 2018-01-27 12:41:40 | 2018-01-30 07:58:00 | n |
| 127634 | IIEES | NASN | E | 247.5 | 0.57 | 2018-01-27 12:41:40 | 2018-01-30 07:58:00 | n |
| 127635 | IIEES | NASN | N | 287.2 | 0.48 | 2018-01-27 12:41:47 | 2018-01-30 07:58:00 | n |
| 127636 | IIEES | KHMZ | N | 150.9 | 0.51 | 2018-01-27 12:41:55 | 2018-01-30 07:58:00 | n |
| 127637 | IIEES | KHMZ | E | 205.2 | 0.76 | 2018-01-27 12:42:00 | 2018-01-30 07:58:00 | n |
| 127638 | IIEES | ZNJK | N | 125.1 | 0.49 | 2018-01-27 12:42:08 | 2018-01-30 07:58:00 | n |
| 127639 | IIEES | YZKH | E | 198.5 | 0.45 | 2018-01-27 12:42:08 | 2018-01-30 07:58:00 | n |
| 127640 | IIEES | YZKH | N | 263.9 | 0.68 | 2018-01-27 12:42:09 | 2018-01-30 07:58:00 | n |
| 127641 | IIEES | BJRD | N | 292.8 | 0.84 | 2018-01-27 12:42:20 | 2018-01-30 07:58:00 | n |
| 127642 | IIEES | BJRD | E | 174.9 | 0.63 | 2018-01-27 12:42:21 | 2018-01-30 07:58:00 | n |
| 127643 | IIEES | TABS | N | 222.9 | 0.59 | 2018-01-27 12:42:23 | 2018-01-30 07:58:00 | n |
| 127644 | IIEES | TABS | E | 111.7 | 0.44 | 2018-01-27 12:42:24 | 2018-01-30 07:58:00 | n |
| 127645 | IIEES | GRMI | E | 55.6 | 0.42 | 2018-01-27 12:42:18 | 2018-01-30 07:58:00 | n |
| 127646 | IIEES | GRMI | N | 76.1 | 0.69 | 2018-01-27 12:42:19 | 2018-01-30 07:58:00 | n |
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth |
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | DAMV | Z | Pg | E | 2018-01-27 12:40:15 | -1.68 | n | 4 | 102 | 254 |
| IIEES | CHTH | Z | Pn | E | 2018-01-27 12:40:27 | -1.71 | n | 4 | 174 | 271 |
| IIEES | THKV | Z | Pg | E | 2018-01-27 12:40:32 | -0.31 | y | 197 | 272 | |
| IIEES | GHVR | Z | Pn | E | 2018-01-27 12:40:35 | 0.12 | y | 227 | 227 | |
| IIEES | GHVR | N | Sg | E | 2018-01-27 12:41:04 | 0.29 | y | 227 | 227 | |
| IIEES | SHRO | Z | Pn | E | 2018-01-27 12:40:40 | -0.02 | y | 267 | 86 | |
| IIEES | SHRO | N | Sg | E | 2018-01-27 12:41:15 | 0.01 | y | 267 | 86 | |
| IIEES | GIDE | Z | Pn | E | 2018-01-27 12:40:45 | 0.53 | y | 305 | 293 | |
| IIEES | ASAO | Z | Pn | E | 2018-01-27 12:40:46 | -0.36 | y | 313 | 243 | |
| IIEES | MRVT | Z | Pn | E | 2018-01-27 12:40:49 | 0.27 | y | 335 | 53 | |
| IIEES | NASN | Z | Pn | E | 2018-01-27 12:40:49 | -0.52 | y | 343 | 184 | |
| IIEES | KHMZ | Z | Pn | E | 2018-01-27 12:40:54 | 0.85 | y | 370 | 231 | |
| IIEES | ZNJK | Z | Pn | E | 2018-01-27 12:41:00 | 2.68 | n | 4 | 402 | 284 |
| IIEES | YZKH | Z | Pn | E | 2018-01-27 12:40:58 | -0.3 | y | 413 | 160 | |
| IIEES | BJRD | Z | Pn | E | 2018-01-27 12:41:02 | 0.6 | y | 438 | 61 | |
| IIEES | TABS | Z | Pn | E | 2018-01-27 12:41:02 | -0.13 | y | 447 | 123 | |
| IIEES | SNGE | Z | Pn | E | 2018-01-27 12:41:13 | 0.63 | y | 526 | 262 | |
| IIEES | GRMI | Z | Pn | E | 2018-01-27 12:41:15 | -1.17 | y | 561 | 307 | |
| IIEES | ILBA | Z | Pn | E | 2018-01-27 12:41:31 | -0.22 | y | 675 | 250 | |
| IIEES | SRSL | Z | Pn | E | 2018-01-27 12:41:32 | -0.42 | y | 688 | 275 | |
| IIEES | SHRT | Z | Pn | E | 2018-01-27 12:41:35 | -0.06 | y | 707 | 108 | |
| IIEES | BSRN | Z | Pn | E | 2018-01-27 12:41:35 | -0.32 | y | 709 | 126 | |
| IIEES | MAKU | Z | Pn | E | 2018-01-27 12:41:50 | -0.38 | y | 833 | 300 |