
| Magnitude | 3.7 | 
| Date & Time (UTC) | 2018-06-09 15:26:15.0 | 
| Date & Time (Local) | 1397/3/19 19:56:15.0 | 
| Location | Lat:32.243 Lon: 48.941 | 
| Region | Khoozestan Province, 24 km North of Shushtar | 
| Nearest Cities | |
| 10 km North of Samaleh, Khoozestan Province | |
| 12 km East of Gatvand, Khoozestan Province | |
| 17 km North West of Haft shahidan, Khoozestan Province | |
| 18 km West of Jaefarabad, Khoozestan Province | |
| 23 km South West of Lali, Khoozestan Province | |
| Depth | 15 km | 
| Agency | |
| Faults within 150 km: | |
| DEZFUL_EMBAYMENT (Length: 228 km) , Distance to epicenter: 3 km | |
| MFF2 (Length: 205 km) , Distance to epicenter: 39 km | |
| BALARUD_F_Z2 (Length: 58 km) , Distance to epicenter: 50 km | |
| Number of Phases | 12 | 
| RMS | 0.4 | 
| Number of Stations | 12 | 
| Error in Latitude | 3.8 km | 
| Error in Longitude | 2.9 km | 
| Error in Depth | 0 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 133416 | IIEES | KHMZ | N | 739.1 | 0.42 | 2018-06-09 15:27:12 | 2018-06-10 04:58:00 | n | 
| 133417 | IIEES | KHMZ | E | 843.4 | 0.37 | 2018-06-09 15:27:14 | 2018-06-10 04:58:00 | n | 
| 133418 | IIEES | ASAO | E | 242.2 | 0.72 | 2018-06-09 15:27:37 | 2018-06-10 04:58:00 | n | 
| 133419 | IIEES | ASAO | N | 318.8 | 0.63 | 2018-06-09 15:27:40 | 2018-06-10 04:58:00 | n | 
| 133420 | IIEES | ILBA | E | 259.1 | 0.55 | 2018-06-09 15:27:48 | 2018-06-10 04:58:00 | n | 
| 133421 | IIEES | ILBA | N | 333.5 | 0.71 | 2018-06-09 15:27:55 | 2018-06-10 04:58:00 | n | 
| 133422 | IIEES | GHVR | N | 167.6 | 0.52 | 2018-06-09 15:27:56 | 2018-06-10 04:58:00 | n | 
| 133423 | IIEES | GHVR | E | 206.2 | 0.59 | 2018-06-09 15:27:56 | 2018-06-10 04:58:00 | n | 
| 133424 | IIEES | SNGE | N | 97.9 | 0.66 | 2018-06-09 15:27:59 | 2018-06-10 04:58:00 | n | 
| 133425 | IIEES | DAMV | E | 38 | 0.54 | 2018-06-09 15:28:42 | 2018-06-10 04:58:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | KHMZ | Z | Pn | E | 2018-06-09 15:26:46 | 0.27 | y | 192 | 30 | |
| IIEES | ASAO | Z | Pn | E | 2018-06-09 15:26:57 | 0.49 | y | 275 | 21 | |
| IIEES | ILBA | Z | Pn | E | 2018-06-09 15:26:59 | -0.12 | y | 298 | 302 | |
| IIEES | GHVR | Z | Pn | E | 2018-06-09 15:27:03 | 0.48 | y | 328 | 40 | |
| IIEES | SNGE | Z | Pn | E | 2018-06-09 15:27:06 | 0.04 | y | 349 | 335 | |
| IIEES | NASN | Z | Pn | E | 2018-06-09 15:27:08 | -0.02 | y | 369 | 79 | |
| IIEES | AHRM | Z | Pn | E | 2018-06-09 15:27:16 | -0.23 | y | 437 | 148 | |
| IIEES | CHTH | Z | Pn | E | 2018-06-09 15:27:18 | -0.27 | y | 454 | 26 | |
| IIEES | DAMV | Z | Pn | E | 2018-06-09 15:27:20 | -0.69 | y | 469 | 36 | |
| IIEES | ZNJK | Z | Pn | E | 2018-06-09 15:27:23 | -0.31 | y | 492 | 357 | |
| IIEES | GHIR | Z | Pn | E | 2018-06-09 15:27:36 | 0.5 | y | 586 | 137 | |
| IIEES | TABS | Z | Pn | E | 2018-06-09 15:27:58 | -0.82 | y | 780 | 76 | 
