
Magnitude |
4.1 |
| Date & Time (UTC) | 2020-08-01 16:07:08.9 |
| Date & Time (Local) | 1399/5/11 20:37:08.9 |
| Location | Lat:29.47 Lon: 56.72 |
| Region | Kerman Province, 28 km North-East of Baft |
Nearest Cities |
|
| 8 km of Ghale-ye asgar, Kerman Province | |
| 11 km West of Lalehzar, Kerman Province | |
| 15 km North of Karin, Kerman Province | |
| 21 km North West of Askar, Kerman Province | |
| 24 km North of Bezanjan, Kerman Province | |
| Depth | 10 km |
| Agency | |
Faults within 150 km: |
|
| LALEHZAR_F (Length: 52 km) , Distance to epicenter: 21 km | |
| RAFSANJAN_F (Length: 129 km) , Distance to epicenter: 63 km | |
| GOWK_F (Length: 152 km) , Distance to epicenter: 96 km | |
| Number of Phases | 23 |
| RMS | 0.4 |
| Number of Stations | 19 |
| Error in Latitude | 1 km |
| Error in Longitude | 0 km |
| Error in Depth | 4 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
|---|---|---|---|---|---|---|---|---|
| 156015 | IIEES SC | BNDS | Z | 520 | 1 | 2020-08-01 16:08:19 | 2020-08-03 09:17:00 | n |
| 156016 | IIEES SC | MEH | Z | 220 | 1 | 2020-08-01 16:09:01 | 2020-08-03 09:17:00 | n |
| 156017 | IIEES SC | BSRN | Z | 410 | 1 | 2020-08-01 16:08:57 | 2020-08-03 09:17:00 | n |
| 156018 | IIEES SC | YZKH | Z | 300 | 1 | 2020-08-01 16:09:02 | 2020-08-03 09:17:00 | n |
| 156019 | IIEES SC | TABS | Z | 130 | 1 | 2020-08-01 16:09:31 | 2020-08-03 09:17:00 | n |
| 156020 | IIEES SC | KLNJ | Z | 63 | 1 | 2020-08-01 16:10:00 | 2020-08-03 09:17:00 | n |
| 156021 | IIEES SC | NASN | Z | 73 | 1 | 2020-08-01 16:09:48 | 2020-08-03 09:17:00 | n |
| 156022 | IIEES SC | SHRT | Z | 46 | 1 | 2020-08-01 16:10:09 | 2020-08-03 09:17:00 | n |
| 156023 | IIEES SC | SHRT | Z | 34 | 0.82 | 2020-08-01 16:08:46 | 2020-08-03 09:17:00 | n |
| 156024 | IIEES SC | SRVN | Z | 23 | 1 | 2020-08-01 16:10:18 | 2020-08-03 09:17:00 | n |
| 156025 | IIEES SC | SRVN | Z | 25 | 0.61 | 2020-08-01 16:09:00 | 2020-08-03 09:17:00 | n |
| 156026 | IIEES SC | TBJM | Z | 27 | 1 | 2020-08-01 16:10:59 | 2020-08-03 09:17:00 | n |
| 156027 | IIEES SC | TBJM | Z | 7.9 | 0.77 | 2020-08-01 16:09:15 | 2020-08-03 09:17:00 | n |
| 156028 | IIEES SC | SHRO | Z | 2.5 | 1 | 2020-08-01 16:10:24 | 2020-08-03 09:17:00 | n |
| 156029 | IIEES SC | SHRO | Z | 20 | 0.68 | 2020-08-01 16:09:16 | 2020-08-03 09:17:00 | n |
| 156030 | IIEES SC | AMIS | Z | 60 | 1 | 2020-08-01 16:10:08 | 2020-08-03 09:17:00 | n |
| 156031 | IIEES SC | SBZV | Z | 18 | 1 | 2020-08-01 16:11:11 | 2020-08-03 09:17:00 | n |
| 156032 | IIEES SC | SBZV | Z | 14 | 0.81 | 2020-08-01 16:09:21 | 2020-08-03 09:17:00 | n |
| 156033 | IIEES SC | KHMZ | Z | 12 | 1 | 2020-08-01 16:10:22 | 2020-08-03 09:17:00 | n |
| 156034 | IIEES SC | KHMZ | Z | 8.8 | 0.62 | 2020-08-01 16:09:19 | 2020-08-03 09:17:00 | n |
| 156035 | IIEES SC | GTMR | Z | 21 | 1 | 2020-08-01 16:10:21 | 2020-08-03 09:17:00 | n |
| 156036 | IIEES SC | AKL | Z | 6 | 1 | 2020-08-01 16:10:16 | 2020-08-03 09:17:00 | n |
| 156037 | IIEES SC | AKL | Z | 6.4 | 0.85 | 2020-08-01 16:09:28 | 2020-08-03 09:17:00 | n |
| 156038 | IIEES SC | MRVT | Z | 5 | 0.89 | 2020-08-01 16:09:27 | 2020-08-03 09:17:00 | n |
| 156039 | IIEES SC | ILBA | Z | 7.7 | 0.69 | 2020-08-01 16:09:32 | 2020-08-03 09:17:00 | n |
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth |
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES SC | KRBR | Z | IP | I | 2020-08-01 16:07:20 | 1.1 | y | 55 | 4 | |
| IIEES SC | BNDS | Z | IP | I | 2020-08-01 16:07:46 | 0 | y | 233 | 193 | |
| IIEES SC | MEH | Z | IP | I | 2020-08-01 16:07:54 | 0.2 | y | 289 | 316 | |
| IIEES SC | BSRN | Z | IP | I | 2020-08-01 16:08:00 | -1.2 | y | 355 | 40 | |
| IIEES SC | YZKH | Z | IP | I | 2020-08-01 16:08:04 | -0.5 | y | 378 | 328 | |
| IIEES SC | TABS | Z | IP | I | 2020-08-01 16:08:14 | -0.5 | y | 467 | 5 | |
| IIEES SC | KLNJ | Z | IP | I | 2020-08-01 16:08:22 | 0.2 | y | 522 | 289 | |
| IIEES SC | NASN | Z | IP | I | 2020-08-01 16:08:22 | 0.2 | y | 522 | 315 | |
| IIEES SC | SHRT | Z | IP | I | 2020-08-01 16:08:27 | -0.5 | y | 578 | 36 | |
| IIEES SC | SRVN | Z | IP | I | 2020-08-01 16:08:32 | 0.1 | y | 600 | 112 | |
| IIEES SC | TBJM | Z | IP | I | 2020-08-01 16:08:47 | 0.1 | y | 722 | 28 | |
| IIEES SC | SHRO | Z | IP | I | 2020-08-01 16:08:48 | 0.6 | y | 733 | 355 | |
| IIEES SC | AMIS | Z | IP | I | 2020-08-01 16:08:49 | -1 | y | 756 | 289 | |
| IIEES SC | SBZV | Z | IP | I | 2020-08-01 16:08:52 | -0.5 | y | 767 | 6 | |
| IIEES SC | KHMZ | Z | IP | I | 2020-08-01 16:08:57 | 0.9 | y | 800 | 306 | |
| IIEES SC | GTMR | Z | IP | I | 2020-08-01 16:08:55 | -0.8 | y | 800 | 295 | |
| IIEES SC | AKL | Z | IP | I | 2020-08-01 16:08:58 | 0.6 | y | 811 | 14 | |
| IIEES SC | MRVT | Z | IP | I | 2020-08-01 16:09:11 | 1.2 | y | 911 | 356 | |
| IIEES SC | ILBA | Z | IP | I | 2020-08-01 16:09:32 | -1.4 | y | 1100 | 295 | |
| IIEES SC | SHRT | Z | IVmB_BB | 2020-08-01 16:08:46 | y | 1 | 578 | 36 | ||
| IIEES SC | TBJM | Z | IVmB_BB | 2020-08-01 16:09:27 | y | 1 | 722 | 28 | ||
| IIEES SC | SHRO | Z | IVmB_BB | 2020-08-01 16:09:15 | y | 1 | 733 | 355 | ||
| IIEES SC | AKL | Z | IVmB_BB | 2020-08-01 16:09:29 | y | 1 | 811 | 14 |