
Magnitude |
4.1 |
| Date & Time (UTC) | 2015-11-21 19:01:59.4 |
| Date & Time (Local) | 1394/8/30 22:31:59.4 |
| Location | Lat:32.881 Lon: 47.8 |
| Region | Ilam Province, 31 km South of Pol-e dokhtar |
Nearest Cities |
|
| 22 km East of Sarabbagh, Ilam Province | |
| 26 km South East of Sarab hammam, Lorestan Province | |
| 31 km South of Pol-e dokhtar, Lorestan Province | |
| 31 km East of Abdanan, Ilam Province | |
| 41 km South of Morani, Lorestan Province | |
| Depth | 14 km |
| Agency | |
Faults within 150 km: |
|
| BALARUD_F_Z1 (Length: 87 km) , Distance to epicenter: 6 km | |
| BALARUD_F_Z3 (Length: 53 km) , Distance to epicenter: 24 km | |
| MFF6 (Length: 144 km) , Distance to epicenter: 29 km | |
| Number of Phases | 10 |
| RMS | 0.1 |
| Number of Stations | 9 |
| Error in Latitude | 2.7 km |
| Error in Longitude | 6.8 km |
| Error in Depth | 9.3 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
|---|---|---|---|---|---|---|---|---|
| 102421 | IIEES | ASAO | N | 694 | 0.64 | 2015-11-21 19:03:30 | 2015-11-22 10:14:00 | n |
| 102422 | IIEES | ASAO | E | 442.2 | 0.55 | 2015-11-21 19:03:34 | 2015-11-22 10:14:00 | n |
| 102423 | IIEES | GHVR | E | 311.3 | 0.58 | 2015-11-21 19:03:39 | 2015-11-22 10:14:00 | n |
| 102424 | IIEES | GHVR | N | 266.1 | 0.58 | 2015-11-21 19:03:54 | 2015-11-22 10:14:00 | n |
| 102425 | IIEES | ZNJK | N | 39.8 | 0.61 | 2015-11-21 19:04:08 | 2015-11-22 10:14:00 | n |
| 102426 | IIEES | ZNJK | E | 43.2 | 0.52 | 2015-11-21 19:04:09 | 2015-11-22 10:14:00 | n |
| 102427 | IIEES | CHTH | E | 52.3 | 0.62 | 2015-11-21 19:04:14 | 2015-11-22 10:14:00 | n |
| 102428 | IIEES | NASN | E | 81.3 | 0.44 | 2015-11-21 19:03:56 | 2015-11-22 10:14:00 | n |
| 102429 | IIEES | NASN | N | 60.8 | 0.36 | 2015-11-21 19:03:59 | 2015-11-22 10:14:00 | n |
| 102430 | IIEES | DAMV | N | 98.1 | 0.68 | 2015-11-21 19:04:23 | 2015-11-22 10:14:00 | n |
| 102431 | IIEES | DAMV | E | 108.7 | 0.46 | 2015-11-21 19:04:30 | 2015-11-22 10:14:00 | n |
| 102432 | IIEES | AHRM | E | 250.5 | 0.79 | 2015-11-21 19:04:56 | 2015-11-22 10:14:00 | n |
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth |
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | KHMZ | Z | Pn | E | 2015-11-21 19:02:35 | -0.01 | y | 223 | 64 | |
| IIEES | ASAO | Z | Pn | E | 2015-11-21 19:02:41 | 0.03 | y | 277 | 48 | |
| IIEES | ASAO | E | Sg | E | 2015-11-21 19:03:17 | -0.05 | y | 277 | 48 | |
| IIEES | GHVR | Z | Pn | E | 2015-11-21 19:02:52 | 0.21 | y | 365 | 60 | |
| IIEES | ZNJK | Z | Pn | E | 2015-11-21 19:03:00 | -0.09 | y | 428 | 11 | |
| IIEES | CHTH | Z | Pn | E | 2015-11-21 19:03:02 | -0.96 | n | 4 | 454 | 41 |
| IIEES | NASN | Z | Pn | E | 2015-11-21 19:03:04 | -1.29 | n | 4 | 469 | 90 |
| IIEES | DAMV | Z | Pn | E | 2015-11-21 19:03:07 | -1.14 | n | 4 | 490 | 50 |
| IIEES | AHRM | Z | Pn | E | 2015-11-21 19:03:16 | -0.11 | y | 557 | 142 | |
| IIEES | ZHSF | Z | Pn | E | 2015-11-21 19:04:46 | -0.29 | y | 1287 | 103 |