
Magnitude |
2.2 |
| Date & Time (UTC) | 2015-11-25 17:35:31.0 |
| Date & Time (Local) | 1394/9/4 21:05:31.0 |
| Location | Lat:29.82 Lon: 57.873 |
| Region | Kerman Province, 92 km North-West of Bam |
Nearest Cities |
|
| 11 km of Golbaft, Kerman Province | |
| 26 km West of Geshit, Kerman Province | |
| 40 km South East of Jushan, Kerman Province | |
| 45 km North East of Dehmirza, Kerman Province | |
| 49 km North East of Rain, Kerman Province | |
| Depth | 17 km |
| Agency | |
Faults within 150 km: |
|
| GOLBAF_SIRCH_F (Length: 114 km) , Distance to epicenter: 9 km | |
| GOWK_F (Length: 152 km) , Distance to epicenter: 14 km | |
| SHAHDAD_F (Length: 108 km) , Distance to epicenter: 25 km | |
| Number of Phases | 6 |
| RMS | 0.1 |
| Number of Stations | 5 |
| Error in Latitude | 5.2 km |
| Error in Longitude | 3.3 km |
| Error in Depth | 8.3 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
|---|---|---|---|---|---|---|---|---|
| 102519 | IIEES | KRBR | E | 86.9 | 0.18 | 2015-11-25 17:36:06 | 2015-11-28 10:22:00 | n |
| 102520 | IIEES | KRBR | N | 60 | 0.14 | 2015-11-25 17:36:07 | 2015-11-28 10:22:00 | n |
| 102521 | IIEES | BSRN | N | 9 | 0.19 | 2015-11-25 17:36:44 | 2015-11-28 10:22:00 | n |
| 102522 | IIEES | BSRN | E | 16 | 0.23 | 2015-11-25 17:36:45 | 2015-11-28 10:22:00 | n |
| 102523 | IIEES | ZHSF | E | 4.8 | 0.48 | 2015-11-25 17:36:55 | 2015-11-28 10:22:00 | n |
| 102524 | IIEES | ZHSF | N | 4.5 | 0.24 | 2015-11-25 17:36:57 | 2015-11-28 10:22:00 | n |
| 102525 | IIEES | YZKH | E | 2.5 | 0.46 | 2015-11-25 17:37:42 | 2015-11-28 10:22:00 | n |
| 102526 | IIEES | YZKH | N | 2.3 | 0.59 | 2015-11-25 17:37:45 | 2015-11-28 10:22:00 | n |
| 102527 | IIEES | TABS | N | 9.3 | 0.46 | 2015-11-25 17:37:37 | 2015-11-28 10:22:00 | n |
| 102528 | IIEES | TABS | E | 3 | 0.5 | 2015-11-25 17:37:44 | 2015-11-28 10:22:00 | n |
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth |
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | KRBR | Z | Pg | E | 2015-11-25 17:35:49 | 0.12 | y | 109 | 280 | |
| IIEES | KRBR | N | Sg | E | 2015-11-25 17:36:03 | -0.11 | y | 109 | 280 | |
| IIEES | BSRN | Z | Pn | E | 2015-11-25 17:36:11 | -0.03 | y | 266 | 26 | |
| IIEES | ZHSF | Z | Pn | E | 2015-11-25 17:36:13 | -0.04 | y | 282 | 94 | |
| IIEES | YZKH | Z | P | E | 2015-11-25 17:36:31 | 0.08 | y | 423 | 313 | |
| IIEES | TABS | Z | Pn | E | 2015-11-25 17:36:40 | 8.8 | n | 4 | 431 | 351 |