
Magnitude |
3 |
| Date & Time (UTC) | 2015-11-29 00:21:55.1 |
| Date & Time (Local) | 1394/9/8 03:51:55.1 |
| Location | Lat:31.913 Lon: 49.53 |
| Region | Khoozestan Province, 22 km -East of Masjed Soleyman |
Nearest Cities |
|
| 22 km East of Masjed Soleyman, Khoozestan Province | |
| 27 km North West of Rasvand, Khoozestan Province | |
| 27 km North West of Chenarestan, Khoozestan Province | |
| 29 km West of Torshak, Khoozestan Province | |
| 33 km North West of Izeh, Khoozestan Province | |
| Depth | 14 km |
| Agency | |
Faults within 150 km: |
|
| MFF2 (Length: 205 km) , Distance to epicenter: 19 km | |
| DEZFUL_EMBAYMENT (Length: 228 km) , Distance to epicenter: 22 km | |
| ZARDKUH_F (Length: 139 km) , Distance to epicenter: 66 km | |
| Number of Phases | 12 |
| RMS | 0.4 |
| Number of Stations | 11 |
| Error in Latitude | 4.3 km |
| Error in Longitude | 8.8 km |
| Error in Depth | 9.5 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
|---|---|---|---|---|---|---|---|---|
| 102569 | IIEES | ASAO | N | 68 | 0.81 | 2015-11-29 00:23:31 | 2015-11-29 06:26:00 | n |
| 102570 | IIEES | ASAO | E | 59.6 | 0.5 | 2015-11-29 00:23:31 | 2015-11-29 06:26:00 | n |
| 102571 | IIEES | NASN | N | 26.8 | 0.09 | 2015-11-29 00:23:33 | 2015-11-29 06:26:00 | n |
| 102572 | IIEES | NASN | E | 30.4 | 0.52 | 2015-11-29 00:23:35 | 2015-11-29 06:26:00 | n |
| 102573 | IIEES | GHVR | N | 24.5 | 0.6 | 2015-11-29 00:23:34 | 2015-11-29 06:26:00 | n |
| 102574 | IIEES | GHVR | E | 47.9 | 0.86 | 2015-11-29 00:23:39 | 2015-11-29 06:26:00 | n |
| 102575 | IIEES | AHRM | E | 45.7 | 0.21 | 2015-11-29 00:23:35 | 2015-11-29 06:26:00 | n |
| 102576 | IIEES | SNGE | N | 29.6 | 0.4 | 2015-11-29 00:23:54 | 2015-11-29 06:26:00 | n |
| 102577 | IIEES | DAMV | N | 17.7 | 0.68 | 2015-11-29 00:24:15 | 2015-11-29 06:26:00 | n |
| 102578 | IIEES | DAMV | E | 12.2 | 0.3 | 2015-11-29 00:24:19 | 2015-11-29 06:26:00 | n |
| 102579 | IIEES | YZKH | N | 7.5 | 0.49 | 2015-11-29 00:24:22 | 2015-11-29 06:26:00 | n |
| 102580 | IIEES | YZKH | E | 8 | 0.49 | 2015-11-29 00:24:23 | 2015-11-29 06:26:00 | n |
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth |
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | KHMZ | Z | Pg | E | 2015-11-29 00:22:28 | -0.29 | y | 207 | 11 | |
| IIEES | ASAO | Z | Pn | E | 2015-11-29 00:22:40 | 0.33 | y | 296 | 9 | |
| IIEES | NASN | Z | Pn | E | 2015-11-29 00:22:43 | 0.34 | y | 324 | 71 | |
| IIEES | GHVR | Z | Pn | E | 2015-11-29 00:22:44 | 0.69 | y | 327 | 29 | |
| IIEES | GHVR | N | Sg | E | 2015-11-29 00:23:26 | 0 | y | 327 | 29 | |
| IIEES | AHRM | Z | Pn | E | 2015-11-29 00:22:49 | -0.06 | y | 378 | 153 | |
| IIEES | SNGE | Z | Pn | E | 2015-11-29 00:22:50 | -2.64 | n | 4 | 407 | 331 |
| IIEES | CHTH | Z | Pn | E | 2015-11-29 00:23:00 | -0.25 | y | 467 | 18 | |
| IIEES | DAMV | Z | Pn | E | 2015-11-29 00:23:00 | -0.49 | y | 470 | 28 | |
| IIEES | YZKH | Z | Pn | E | 2015-11-29 00:23:02 | -0.07 | y | 480 | 82 | |
| IIEES | SHRO | Z | Pn | E | 2015-11-29 00:23:35 | -0.53 | y | 752 | 51 | |
| IIEES | BSRN | Z | Pn | E | 2015-11-29 00:23:55 | -0.42 | y | 907 | 87 |