
Magnitude |
3 |
| Date & Time (UTC) | 2015-12-01 09:03:21.3 |
| Date & Time (Local) | 1394/9/10 12:33:21.3 |
| Location | Lat:30.248 Lon: 57.478 |
| Region | Kerman Province, 39 km -East of Kerman |
Nearest Cities |
|
| 10 km North of Sirch, Kerman Province | |
| 21 km North West of Jushan, Kerman Province | |
| 28 km North East of Langar, Kerman Province | |
| 28 km South West of Shahdad, Kerman Province | |
| 29 km North East of Mahan, Kerman Province | |
| Depth | 14 km |
| Agency | |
Faults within 150 km: |
|
| GOLBAF_SIRCH_F (Length: 114 km) , Distance to epicenter: 9 km | |
| GOWK_F (Length: 152 km) , Distance to epicenter: 16 km | |
| NAYBAND_F (Length: 258 km) , Distance to epicenter: 22 km | |
| Number of Phases | 9 |
| RMS | 0.4 |
| Number of Stations | 6 |
| Error in Latitude | 4.4 km |
| Error in Longitude | 3.9 km |
| Error in Depth | 7.5 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
|---|---|---|---|---|---|---|---|---|
| 102638 | IIEES | KRBR | N | 896.7 | 0.17 | 2015-12-01 09:03:45 | 2015-12-01 10:01:00 | n |
| 102639 | IIEES | KRBR | E | 867.5 | 0.22 | 2015-12-01 09:03:46 | 2015-12-01 10:01:00 | n |
| 102640 | IIEES | BSRN | E | 155.3 | 0.2 | 2015-12-01 09:04:33 | 2015-12-01 10:01:00 | n |
| 102641 | IIEES | BSRN | N | 125 | 0.27 | 2015-12-01 09:04:33 | 2015-12-01 10:01:00 | n |
| 102642 | IIEES | YZKH | E | 70 | 0.56 | 2015-12-01 09:05:15 | 2015-12-01 10:01:00 | n |
| 102643 | IIEES | YZKH | N | 51.9 | 0.32 | 2015-12-01 09:05:18 | 2015-12-01 10:01:00 | n |
| 102644 | IIEES | SHRT | N | 7.5 | 0.68 | 2015-12-01 09:05:41 | 2015-12-01 10:01:00 | n |
| 102645 | IIEES | SHRT | E | 7.5 | 0.61 | 2015-12-01 09:05:41 | 2015-12-01 10:01:00 | n |
| 102646 | IIEES | NASN | N | 7.1 | 0.45 | 2015-12-01 09:06:04 | 2015-12-01 10:01:00 | n |
| 102647 | IIEES | NASN | E | 6.6 | 0.45 | 2015-12-01 09:06:08 | 2015-12-01 10:01:00 | n |
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth |
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | KRBR | Z | Pg | E | 2015-12-01 09:03:34 | 0.04 | y | 75.2 | 247 | |
| IIEES | KRBR | N | Sg | E | 2015-12-01 09:03:43 | -0.32 | y | 75.2 | 247 | |
| IIEES | BSRN | Z | Pn | E | 2015-12-01 09:03:59 | -0.32 | y | 247 | 39 | |
| IIEES | BSRN | N | Sg | E | 2015-12-01 09:04:30 | -0.19 | y | 247 | 39 | |
| IIEES | YZKH | Z | Pn | E | 2015-12-01 09:04:15 | 0.74 | y | 363 | 312 | |
| IIEES | YZKH | N | Sg | E | 2015-12-01 09:05:02 | -0.42 | y | 363 | 312 | |
| IIEES | SHRT | Z | Pn | E | 2015-12-01 09:04:26 | -0.04 | y | 461 | 34 | |
| IIEES | NASN | Z | Pn | E | 2015-12-01 09:04:35 | 0.34 | y | 526 | 304 | |
| IIEES | SHRO | Z | Pn | E | 2015-12-01 09:04:50 | 0.69 | y | 653 | 348 |