
Magnitude |
3.1 |
| Date & Time (UTC) | 2016-01-03 03:47:19.9 |
| Date & Time (Local) | 1394/10/13 07:17:19.9 |
| Location | Lat:31.098 Lon: 57.058 |
| Region | Kerman Province, 30 km South-East of Ravar |
Nearest Cities |
|
| 30 km South East of Ravar, Kerman Province | |
| 35 km South East of Dehali, Kerman Province | |
| 38 km North of Hejdak, Kerman Province | |
| 38 km North East of Hatkan, Kerman Province | |
| 42 km North East of Ahmadi, Kerman Province | |
| Depth | 14 km |
| Agency | |
Faults within 150 km: |
|
| LAKARKUH_F (Length: 138 km) , Distance to epicenter: 9 km | |
| NAYBAND_F (Length: 258 km) , Distance to epicenter: 47 km | |
| KUHBANAN_F (Length: 189 km) , Distance to epicenter: 47 km | |
| Number of Phases | 9 |
| RMS | 0.3 |
| Number of Stations | 8 |
| Error in Latitude | 3.6 km |
| Error in Longitude | 4.4 km |
| Error in Depth | 8.9 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
|---|---|---|---|---|---|---|---|---|
| 103326 | IIEES | KRBR | N | 403 | 0.29 | 2016-01-03 03:47:58 | 2016-01-03 05:42:00 | n |
| 103327 | IIEES | KRBR | E | 391.4 | 0.19 | 2016-01-03 03:47:59 | 2016-01-03 05:42:00 | n |
| 103328 | IIEES | BSRN | E | 86.8 | 0.23 | 2016-01-03 03:48:24 | 2016-01-03 05:42:00 | n |
| 103329 | IIEES | BSRN | N | 106.7 | 0.29 | 2016-01-03 03:48:25 | 2016-01-03 05:42:00 | n |
| 103330 | IIEES | YZKH | N | 72.8 | 0.48 | 2016-01-03 03:48:42 | 2016-01-03 05:42:00 | n |
| 103331 | IIEES | YZKH | E | 82.1 | 0.64 | 2016-01-03 03:48:42 | 2016-01-03 05:42:00 | n |
| 103332 | IIEES | TABS | E | 42 | 0.55 | 2016-01-03 03:48:50 | 2016-01-03 05:42:00 | n |
| 103333 | IIEES | TABS | N | 78.5 | 0.3 | 2016-01-03 03:48:58 | 2016-01-03 05:42:00 | n |
| 103334 | IIEES | SHRO | E | 16.3 | 0.31 | 2016-01-03 03:50:01 | 2016-01-03 05:42:00 | n |
| 103335 | IIEES | SHRO | N | 12.9 | 0.39 | 2016-01-03 03:50:05 | 2016-01-03 05:42:00 | n |
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth |
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | KRBR | Z | Pg | E | 2016-01-03 03:47:41 | -0.25 | y | 127 | 193 | |
| IIEES | BSRN | Z | Pn | E | 2016-01-03 03:47:53 | -1.54 | n | 4 | 219 | 63 |
| IIEES | YZKH | Z | Pn | E | 2016-01-03 03:48:01 | -0.08 | y | 274 | 302 | |
| IIEES | YZKH | E | Sg | E | 2016-01-03 03:48:37 | 0.01 | y | 274 | 302 | |
| IIEES | TABS | Z | Pn | E | 2016-01-03 03:48:02 | -0.05 | y | 283 | 1 | |
| IIEES | ZHSF | Z | Pn | E | 2016-01-03 03:48:17 | 0.38 | y | 394 | 114 | |
| IIEES | SHRT | Z | Pn | E | 2016-01-03 03:48:19 | -0.17 | y | 415 | 46 | |
| IIEES | NASN | Z | Pn | E | 2016-01-03 03:48:23 | 0.51 | y | 444 | 296 | |
| IIEES | SHRO | Z | Pn | E | 2016-01-03 03:48:36 | -0.31 | y | 553 | 350 |