
Magnitude |
2.9 |
| Date & Time (UTC) | 2016-01-03 21:31:20.6 |
| Date & Time (Local) | 1394/10/14 01:01:20.6 |
| Location | Lat:31.335 Lon: 49.722 |
| Region | Khoozestan Province, 13 km -East of Ramhormoz |
Nearest Cities |
|
| 12 km South of Midavood-e sofla, Khoozestan Province | |
| 13 km North East of Ramhormoz, Khoozestan Province | |
| 15 km North West of Dalan, Khoozestan Province | |
| 22 km South East of Haftgol, Khoozestan Province | |
| 26 km South West of Bagh Malek, Khoozestan Province | |
| Depth | 12 km |
| Agency | |
Faults within 150 km: |
|
| DEZFUL_EMBAYMENT (Length: 228 km) , Distance to epicenter: 11 km | |
| MFF4 (Length: 62 km) , Distance to epicenter: 20 km | |
| MFF2 (Length: 205 km) , Distance to epicenter: 36 km | |
| Number of Phases | 13 |
| RMS | 0.4 |
| Number of Stations | 12 |
| Error in Latitude | 3.7 km |
| Error in Longitude | 4.9 km |
| Error in Depth | 0 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
|---|---|---|---|---|---|---|---|---|
| 103406 | IIEES | KHMZ | N | 39.8 | 0.3 | 2016-01-03 21:32:39 | 2016-01-04 07:01:00 | n |
| 103407 | IIEES | AHRM | E | 42.9 | 0.41 | 2016-01-03 21:32:46 | 2016-01-04 07:01:00 | n |
| 103408 | IIEES | ASAO | E | 21.3 | 0.81 | 2016-01-03 21:33:13 | 2016-01-04 07:01:00 | n |
| 103409 | IIEES | ASAO | N | 22.7 | 0.58 | 2016-01-03 21:33:13 | 2016-01-04 07:01:00 | n |
| 103410 | IIEES | GHVR | E | 28.7 | 0.73 | 2016-01-03 21:33:14 | 2016-01-04 07:01:00 | n |
| 103411 | IIEES | GHVR | N | 10.8 | 0.51 | 2016-01-03 21:33:16 | 2016-01-04 07:01:00 | n |
| 103412 | IIEES | GHIR | N | 13.3 | 0.4 | 2016-01-03 21:33:27 | 2016-01-04 07:01:00 | n |
| 103413 | IIEES | GHIR | E | 11.7 | 0.71 | 2016-01-03 21:33:50 | 2016-01-04 07:01:00 | n |
| 103414 | IIEES | YZKH | E | 5.7 | 0.49 | 2016-01-03 21:33:26 | 2016-01-04 07:01:00 | n |
| 103415 | IIEES | YZKH | N | 6.4 | 0.71 | 2016-01-03 21:33:28 | 2016-01-04 07:01:00 | n |
| 103416 | IIEES | DAMV | N | 5.9 | 0.39 | 2016-01-03 21:33:59 | 2016-01-04 07:01:00 | n |
| 103417 | IIEES | DAMV | E | 9.8 | 0.66 | 2016-01-03 21:34:05 | 2016-01-04 07:01:00 | n |
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth |
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | KHMZ | Z | Pn | E | 2016-01-03 21:32:02 | 0.19 | y | 268 | 5 | |
| IIEES | AHRM | Z | Pn | E | 2016-01-03 21:32:07 | 0.34 | y | 313 | 151 | |
| IIEES | NASN | Z | Pn | E | 2016-01-03 21:32:10 | 0.58 | y | 334 | 60 | |
| IIEES | ASAO | Z | Pn | E | 2016-01-03 21:32:12 | -0.26 | y | 358 | 4 | |
| IIEES | GHVR | Z | Pn | E | 2016-01-03 21:32:15 | 0.5 | y | 377 | 22 | |
| IIEES | GHIR | Z | Pn | E | 2016-01-03 21:32:25 | -0.48 | y | 462 | 136 | |
| IIEES | SNGE | Z | Pn | E | 2016-01-03 21:32:22 | -4.54 | n | 4 | 472 | 333 |
| IIEES | YZKH | Z | Pn | E | 2016-01-03 21:32:27 | -0.28 | y | 475 | 74 | |
| IIEES | DAMV | Z | Pn | E | 2016-01-03 21:32:32 | -0.71 | y | 520 | 23 | |
| IIEES | CHTH | Z | Pn | E | 2016-01-03 21:32:33 | -0.14 | y | 524 | 14 | |
| IIEES | TABS | Z | Pn | E | 2016-01-03 21:33:00 | -0.38 | y | 741 | 68 | |
| IIEES | SHRO | Z | Pn | E | 2016-01-03 21:33:05 | -0.11 | y | 780 | 47 | |
| IIEES | MRVT | Z | Pn | E | 2016-01-03 21:33:22 | 0.34 | y | 913 | 38 |