
Magnitude |
2.8 |
| Date & Time (UTC) | 2016-01-06 00:28:58.5 |
| Date & Time (Local) | 1394/10/16 03:58:58.5 |
| Location | Lat:33.21 Lon: 55.025 |
| Region | Esfahan Province, 137 km North-East of Ardakan |
Nearest Cities |
|
| 16 km North East of Hajiabad, Yazd Province | |
| 35 km South West of Mehranjan, Esfahan Province | |
| 54 km North West of Robat-e posht-e badam, Yazd Province | |
| 59 km North East of Zarrin, Yazd Province | |
| 64 km South of Khur, Esfahan Province | |
| Depth | 14 km |
| Agency | |
Faults within 150 km: |
|
| BIABANAK_F (Length: 162 km) , Distance to epicenter: 35 km | |
| POSHT_E_BADAM_F (Length: 128 km) , Distance to epicenter: 49 km | |
| SARBALA_F (Length: 92 km) , Distance to epicenter: 64 km | |
| Number of Phases | 11 |
| RMS | 0.5 |
| Number of Stations | 8 |
| Error in Latitude | 4.6 km |
| Error in Longitude | 5.1 km |
| Error in Depth | 9.8 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
|---|---|---|---|---|---|---|---|---|
| 103588 | IIEES | YZKH | N | 139.4 | 0.33 | 2016-01-06 00:29:28 | 2016-01-06 05:59:00 | n |
| 103589 | IIEES | YZKH | E | 171.8 | 0.2 | 2016-01-06 00:29:30 | 2016-01-06 05:59:00 | n |
| 103590 | IIEES | TABS | E | 49.4 | 0.26 | 2016-01-06 00:30:00 | 2016-01-06 05:59:00 | n |
| 103591 | IIEES | TABS | N | 110.5 | 0.56 | 2016-01-06 00:30:00 | 2016-01-06 05:59:00 | n |
| 103592 | IIEES | NASN | N | 123.1 | 0.31 | 2016-01-06 00:30:01 | 2016-01-06 05:59:00 | n |
| 103593 | IIEES | NASN | E | 91.2 | 0.24 | 2016-01-06 00:30:02 | 2016-01-06 05:59:00 | n |
| 103594 | IIEES | SHRO | N | 28.9 | 0.54 | 2016-01-06 00:30:31 | 2016-01-06 05:59:00 | n |
| 103595 | IIEES | SHRO | E | 28.9 | 0.43 | 2016-01-06 00:30:43 | 2016-01-06 05:59:00 | n |
| 103596 | IIEES | KRBR | N | 28.2 | 0.55 | 2016-01-06 00:31:01 | 2016-01-06 05:59:00 | n |
| 103597 | IIEES | KRBR | E | 29.1 | 0.65 | 2016-01-06 00:31:05 | 2016-01-06 05:59:00 | n |
| 103598 | IIEES | BSRN | N | 8 | 0.54 | 2016-01-06 00:31:00 | 2016-01-06 05:59:00 | n |
| 103599 | IIEES | BSRN | E | 8.5 | 0.25 | 2016-01-06 00:31:06 | 2016-01-06 05:59:00 | n |
| 103600 | IIEES | SHRT | N | 3.4 | 0.6 | 2016-01-06 00:31:34 | 2016-01-06 05:59:00 | n |
| 103601 | IIEES | SHRT | E | 4.3 | 0.4 | 2016-01-06 00:31:40 | 2016-01-06 05:59:00 | n |
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth |
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | YZKH | Z | Pg | E | 2016-01-06 00:29:15 | 0.01 | y | 99.5 | 204 | |
| IIEES | YZKH | E | Sg | E | 2016-01-06 00:29:27 | -0.42 | y | 99.5 | 204 | |
| IIEES | TABS | Z | Pg | E | 2016-01-06 00:29:30 | -0.67 | y | 201 | 75 | |
| IIEES | TABS | N | Sg | E | 2016-01-06 00:29:55 | 0.28 | y | 201 | 75 | |
| IIEES | NASN | Z | Pn | E | 2016-01-06 00:29:33 | 0.51 | y | 212 | 258 | |
| IIEES | SHRO | Z | Pn | E | 2016-01-06 00:29:45 | -0.77 | y | 323 | 16 | |
| IIEES | KRBR | Z | Pn | E | 2016-01-06 00:29:56 | 0.9 | y | 394 | 155 | |
| IIEES | KRBR | E | Sg | E | 2016-01-06 00:30:48 | -0.46 | y | 394 | 155 | |
| IIEES | BSRN | Z | Pn | E | 2016-01-06 00:29:57 | 0.19 | y | 409 | 109 | |
| IIEES | SHRT | Z | Pn | E | 2016-01-06 00:30:07 | 0.52 | y | 492 | 83 | |
| IIEES | ZHSF | Z | Pn | E | 2016-01-06 00:30:30 | 0.27 | y | 677 | 125 |