
Magnitude |
2.9 |
| Date & Time (UTC) | 2016-05-09 20:04:37.8 |
| Date & Time (Local) | 1395/2/21 00:34:37.8 |
| Location | Lat:35.077 Lon: 53.782 |
| Region | Semnan Province, 65 km South-East of Semnan |
Nearest Cities |
|
| 58 km South East of Alae, Semnan Province | |
| 65 km South East of Semnan, Semnan Province | |
| 67 km South East of Sorkheh, Semnan Province | |
| 73 km South East of Lasjerd, Semnan Province | |
| 81 km South East of Mehdishahr, Semnan Province | |
| Depth | 15 km |
| Agency | |
Faults within 150 km: |
|
| KUH_E_GUGERD_F (Length: 73 km) , Distance to epicenter: 19 km | |
| TORUD_F (Length: 136 km) , Distance to epicenter: 28 km | |
| KUH_E_GACHAB_F2 (Length: 31 km) , Distance to epicenter: 40 km | |
| Number of Phases | 14 |
| RMS | 0.4 |
| Number of Stations | 11 |
| Error in Latitude | 4.5 km |
| Error in Longitude | 3.2 km |
| Error in Depth | 8.4 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
|---|---|---|---|---|---|---|---|---|
| 106050 | IIEES | SHRO | E | 74.7 | 0.54 | 2016-05-09 20:05:46 | 2016-05-10 04:54:00 | n |
| 106051 | IIEES | SHRO | N | 57.1 | 0.6 | 2016-05-09 20:05:54 | 2016-05-10 04:54:00 | n |
| 106052 | IIEES | GHVR | E | 194.6 | 0.26 | 2016-05-09 20:05:53 | 2016-05-10 04:54:00 | n |
| 106053 | IIEES | GHVR | N | 72.8 | 0.28 | 2016-05-09 20:05:54 | 2016-05-10 04:54:00 | n |
| 106054 | IIEES | CHTH | N | 62.1 | 0.11 | 2016-05-09 20:05:52 | 2016-05-10 04:54:00 | n |
| 106055 | IIEES | CHTH | E | 61.2 | 0.37 | 2016-05-09 20:05:55 | 2016-05-10 04:54:00 | n |
| 106056 | IIEES | NASN | N | 46.8 | 0.21 | 2016-05-09 20:05:57 | 2016-05-10 04:54:00 | n |
| 106057 | IIEES | YZKH | E | 27.8 | 0.46 | 2016-05-09 20:06:14 | 2016-05-10 04:54:00 | n |
| 106058 | IIEES | TABS | N | 24.3 | 0.42 | 2016-05-09 20:06:32 | 2016-05-10 04:54:00 | n |
| 106059 | IIEES | ASAO | N | 18.2 | 0.32 | 2016-05-09 20:06:28 | 2016-05-10 04:54:00 | n |
| 106060 | IIEES | MRVT | E | 19.3 | 0.3 | 2016-05-09 20:06:19 | 2016-05-10 04:54:00 | n |
| 106061 | IIEES | MRVT | N | 20.7 | 0.45 | 2016-05-09 20:06:19 | 2016-05-10 04:54:00 | n |
| 106062 | IIEES | KHMZ | E | 14.8 | 0.18 | 2016-05-09 20:06:38 | 2016-05-10 04:54:00 | n |
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth |
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | DAMV | Z | Pg | E | 2016-05-09 20:05:06 | -0.65 | y | 176 | 291 | |
| IIEES | SHRO | Z | Pn | E | 2016-05-09 20:05:13 | -0.33 | y | 227 | 62 | |
| IIEES | SHRO | N | Sg | E | 2016-05-09 20:05:42 | 0.27 | y | 227 | 62 | |
| IIEES | GHVR | Z | Pn | E | 2016-05-09 20:05:17 | 2 | n | 4 | 241 | 255 |
| IIEES | GHVR | N | Sg | E | 2016-05-09 20:05:46 | 0.66 | y | 241 | 255 | |
| IIEES | CHTH | Z | Pn | E | 2016-05-09 20:05:18 | 0.51 | y | 258 | 292 | |
| IIEES | CHTH | E | Sg | E | 2016-05-09 20:05:50 | -0.29 | y | 258 | 292 | |
| IIEES | NASN | Z | Pn | E | 2016-05-09 20:05:18 | -0.4 | y | 268 | 200 | |
| IIEES | YZKH | Z | Pn | E | 2016-05-09 20:05:23 | -0.04 | y | 307 | 166 | |
| IIEES | ASAO | Z | Pn | E | 2016-05-09 20:05:33 | 4.78 | n | 4 | 349 | 261 |
| IIEES | MRVT | Z | Pn | E | 2016-05-09 20:05:29 | 0.21 | y | 353 | 35 | |
| IIEES | KHMZ | Z | Pn | E | 2016-05-09 20:05:38 | 5.95 | n | 4 | 381 | 248 |
| IIEES | BJRD | Z | Pn | E | 2016-05-09 20:05:39 | 0.1 | y | 436 | 47 | |
| IIEES | SNGE | Z | Pn | E | 2016-05-09 20:06:17 | 19.44 | n | 4 | 587 | 272 |