
Magnitude |
2.7 |
| Date & Time (UTC) | 2016-08-01 17:42:09.8 |
| Date & Time (Local) | 1395/5/11 22:12:09.8 |
| Location | Lat:31.541 Lon: 50.886 |
| Region | Chaharmahal Bakhtiari Province, 9 km of Lordegan |
Nearest Cities |
|
| 9 km North of Lordegan, Chaharmahal Bakhtiari Province | |
| 14 km of Armand-e olia, Chaharmahal Bakhtiari Province | |
| 16 km West of Aluni, Chaharmahal Bakhtiari Province | |
| 19 km North of Sardasht, Chaharmahal Bakhtiari Province | |
| 37 km North East of Pataveh, Kohkiluieh va boyerahmad Province | |
| Depth | 15 km |
| Agency | |
Faults within 150 km: |
|
| DOPOLAN_F (Length: 107 km) , Distance to epicenter: 18 km | |
| SABZKUH_F (Length: 67 km) , Distance to epicenter: 21 km | |
| DENA_F (Length: 137 km) , Distance to epicenter: 31 km | |
| Number of Phases | 13 |
| RMS | 0.3 |
| Number of Stations | 13 |
| Error in Latitude | 3 km |
| Error in Longitude | 2.3 km |
| Error in Depth | 0 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
|---|---|---|---|---|---|---|---|---|
| 108211 | IIEES | KHMZ | E | 25.5 | 0.49 | 2016-08-01 17:43:30 | 2016-08-02 05:17:00 | n |
| 108212 | IIEES | AHRM | N | 22 | 0.47 | 2016-08-01 17:43:41 | 2016-08-02 05:17:00 | n |
| 108213 | IIEES | AHRM | E | 20.6 | 0.63 | 2016-08-01 17:43:44 | 2016-08-02 05:17:00 | n |
| 108214 | IIEES | GHVR | N | 11.4 | 0.84 | 2016-08-01 17:44:05 | 2016-08-02 05:17:00 | n |
| 108215 | IIEES | ASAO | N | 13.9 | 0.67 | 2016-08-01 17:43:54 | 2016-08-02 05:17:00 | n |
| 108216 | IIEES | ASAO | E | 18 | 0.57 | 2016-08-01 17:44:01 | 2016-08-02 05:17:00 | n |
| 108217 | IIEES | DAMV | E | 5.4 | 0.45 | 2016-08-01 17:44:14 | 2016-08-02 05:17:00 | n |
| 108218 | IIEES | DAMV | N | 4.7 | 0.45 | 2016-08-01 17:44:29 | 2016-08-02 05:17:00 | n |
| 108219 | IIEES | SNGE | E | 4.3 | 0.58 | 2016-08-01 17:44:48 | 2016-08-02 05:17:00 | n |
| 108220 | IIEES | SNGE | N | 4.5 | 0.58 | 2016-08-01 17:44:51 | 2016-08-02 05:17:00 | n |
| 108221 | IIEES | KRBR | N | 4.7 | 0.2 | 2016-08-01 17:44:13 | 2016-08-02 05:17:00 | n |
| 108222 | IIEES | KRBR | E | 5.4 | 0.3 | 2016-08-01 17:44:14 | 2016-08-02 05:17:00 | n |
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth |
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | NASN | Z | Pn | E | 2016-08-01 17:42:45 | -0.55 | y | 229 | 52 | |
| IIEES | KHMZ | Z | Pn | E | 2016-08-01 17:42:49 | -0.14 | y | 259 | 341 | |
| IIEES | AHRM | Z | Pn | E | 2016-08-01 17:42:54 | -0.13 | y | 299 | 172 | |
| IIEES | GHVR | Z | Pn | E | 2016-08-01 17:42:58 | 0.36 | y | 328 | 6 | |
| IIEES | ASAO | Z | Pn | E | 2016-08-01 17:43:00 | -0.19 | y | 343 | 347 | |
| IIEES | YZKH | Z | Pn | E | 2016-08-01 17:43:02 | -0.06 | y | 363 | 74 | |
| IIEES | DAMV | Z | Pn | E | 2016-08-01 17:43:15 | -0.06 | y | 465 | 12 | |
| IIEES | CHTH | Z | Pn | E | 2016-08-01 17:43:18 | 0.47 | y | 485 | 3 | |
| IIEES | SNGE | Z | Pn | E | 2016-08-01 17:43:21 | 0.06 | y | 514 | 321 | |
| IIEES | KRBR | Z | Pn | E | 2016-08-01 17:43:31 | 0.4 | y | 588 | 106 | |
| IIEES | TABS | Z | Pn | E | 2016-08-01 17:43:35 | -0.07 | y | 630 | 67 | |
| IIEES | SHRO | Z | Pn | E | 2016-08-01 17:43:42 | -0.19 | y | 686 | 42 | |
| IIEES | BSRN | Z | Pn | E | 2016-08-01 17:43:55 | 0.76 | y | 782 | 84 |