
Magnitude |
2.9 |
| Date & Time (UTC) | 2016-08-16 15:13:18.9 |
| Date & Time (Local) | 1395/5/26 19:43:18.9 |
| Location | Lat:30.538 Lon: 57.264 |
| Region | Kerman Province, 33 km North-East of Kerman |
Nearest Cities |
|
| 4 km North of Dehlulu, Kerman Province | |
| 18 km South East of Harjand, Kerman Province | |
| 31 km North East of Sarasiyab-e ferangi, Kerman Province | |
| 32 km East of Hutak, Kerman Province | |
| 33 km North East of Kerman, Kerman Province | |
| Depth | 14 km |
| Agency | |
Faults within 150 km: |
|
| LAKARKUH_F (Length: 138 km) , Distance to epicenter: 13 km | |
| GOLBAF_SIRCH_F (Length: 114 km) , Distance to epicenter: 13 km | |
| CHATRUD_F (Length: 37 km) , Distance to epicenter: 15 km | |
| Number of Phases | 9 |
| RMS | 0.2 |
| Number of Stations | 8 |
| Error in Latitude | 2.5 km |
| Error in Longitude | 2.5 km |
| Error in Depth | 4.8 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
|---|---|---|---|---|---|---|---|---|
| 108590 | IIEES | KRBR | N | 513.8 | 0.1 | 2016-08-16 15:13:42 | 2016-08-17 04:33:00 | n |
| 108591 | IIEES | KRBR | E | 525.3 | 0.19 | 2016-08-16 15:13:45 | 2016-08-17 04:33:00 | n |
| 108592 | IIEES | BSRN | N | 54 | 0.37 | 2016-08-16 15:14:28 | 2016-08-17 04:33:00 | n |
| 108593 | IIEES | BSRN | E | 81 | 0.33 | 2016-08-16 15:14:28 | 2016-08-17 04:33:00 | n |
| 108594 | IIEES | YZKH | N | 29.7 | 0.53 | 2016-08-16 15:14:57 | 2016-08-17 04:33:00 | n |
| 108595 | IIEES | YZKH | E | 32.4 | 0.57 | 2016-08-16 15:15:02 | 2016-08-17 04:33:00 | n |
| 108596 | IIEES | TABS | N | 30.3 | 0.47 | 2016-08-16 15:15:04 | 2016-08-17 04:33:00 | n |
| 108597 | IIEES | TABS | E | 18.9 | 0.59 | 2016-08-16 15:15:07 | 2016-08-17 04:33:00 | n |
| 108598 | IIEES | NASN | N | 5.8 | 0.5 | 2016-08-16 15:15:42 | 2016-08-17 04:33:00 | n |
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth |
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | KRBR | Z | Pg | E | 2016-08-16 15:13:32 | -0.26 | y | 78.4 | 218 | |
| IIEES | BSRN | Z | Pn | E | 2016-08-16 15:13:56 | -0.06 | y | 238 | 48 | |
| IIEES | BSRN | N | Sg | E | 2016-08-16 15:14:25 | -0.22 | y | 238 | 48 | |
| IIEES | YZKH | Z | Pn | E | 2016-08-16 15:14:07 | 0.09 | y | 327 | 310 | |
| IIEES | TABS | Z | Pn | E | 2016-08-16 15:14:09 | -0.12 | y | 345 | 358 | |
| IIEES | ZHSF | Z | Pn | E | 2016-08-16 15:14:10 | 0.34 | y | 354 | 106 | |
| IIEES | SHRT | Z | Pn | E | 2016-08-16 15:14:22 | 0.09 | y | 448 | 39 | |
| IIEES | NASN | Z | Pn | E | 2016-08-16 15:14:27 | 0.05 | y | 491 | 302 | |
| IIEES | SHRO | Z | Pn | E | 2016-08-16 15:14:43 | 0.34 | y | 618 | 349 |