
Magnitude |
2.9 |
| Date & Time (UTC) | 2016-09-20 03:35:41.3 |
| Date & Time (Local) | 1395/6/30 08:05:41.3 |
| Location | Lat:31.961 Lon: 50.644 |
| Region | Chaharmahal Bakhtiari Province, 3 km of Ardel |
Nearest Cities |
|
| 3 km of Ardel, Chaharmahal Bakhtiari Province | |
| 6 km North of Dupelan, Chaharmahal Bakhtiari Province | |
| 9 km North of Naghan, Chaharmahal Bakhtiari Province | |
| 17 km South East of Rostamabad, Chaharmahal Bakhtiari Province | |
| 18 km West of Shalamzar, Chaharmahal Bakhtiari Province | |
| Depth | 18 km |
| Agency | |
Faults within 150 km: |
|
| DOPOLAN_F (Length: 107 km) , Distance to epicenter: 4 km | |
| ZARDKUH_F (Length: 139 km) , Distance to epicenter: 12 km | |
| ARDAL_F (Length: 170 km) , Distance to epicenter: 25 km | |
| Number of Phases | 12 |
| RMS | 0.1 |
| Number of Stations | 10 |
| Error in Latitude | 5 km |
| Error in Longitude | 3 km |
| Error in Depth | 8.3 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
|---|---|---|---|---|---|---|---|---|
| 109317 | IIEES | KHMZ | E | 128.8 | 0.54 | 2016-09-20 03:36:44 | 2016-09-21 07:19:00 | n |
| 109318 | IIEES | KHMZ | N | 54.6 | 0.54 | 2016-09-20 03:36:50 | 2016-09-21 07:19:00 | n |
| 109319 | IIEES | NASN | E | 55.3 | 0.53 | 2016-09-20 03:36:52 | 2016-09-21 07:19:00 | n |
| 109320 | IIEES | GHVR | E | 56.9 | 0.56 | 2016-09-20 03:37:12 | 2016-09-21 07:19:00 | n |
| 109321 | IIEES | GHVR | N | 58.3 | 0.56 | 2016-09-20 03:37:15 | 2016-09-21 07:19:00 | n |
| 109322 | IIEES | ASAO | N | 57.1 | 0.73 | 2016-09-20 03:37:14 | 2016-09-21 07:19:00 | n |
| 109323 | IIEES | ASAO | E | 47.8 | 0.6 | 2016-09-20 03:37:15 | 2016-09-21 07:19:00 | n |
| 109324 | IIEES | YZKH | E | 12.6 | 0.64 | 2016-09-20 03:37:35 | 2016-09-21 07:19:00 | n |
| 109325 | IIEES | YZKH | N | 12.4 | 0.57 | 2016-09-20 03:37:43 | 2016-09-21 07:19:00 | n |
| 109326 | IIEES | DAMV | E | 15.2 | 0.49 | 2016-09-20 03:37:40 | 2016-09-21 07:19:00 | n |
| 109327 | IIEES | DAMV | N | 12 | 0.49 | 2016-09-20 03:37:43 | 2016-09-21 07:19:00 | n |
| 109328 | IIEES | CHTH | N | 8.9 | 0.74 | 2016-09-20 03:37:50 | 2016-09-21 07:19:00 | n |
| 109329 | IIEES | CHTH | E | 6.8 | 0.55 | 2016-09-20 03:37:55 | 2016-09-21 07:19:00 | n |
| 109330 | IIEES | SNGE | N | 14.7 | 0.64 | 2016-09-20 03:38:01 | 2016-09-21 07:19:00 | n |
| 109331 | IIEES | SNGE | E | 13.2 | 0.58 | 2016-09-20 03:38:12 | 2016-09-21 07:19:00 | n |
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth |
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | KHMZ | Z | Pn | E | 2016-09-20 03:36:14 | -0.04 | y | 207 | 342 | |
| IIEES | KHMZ | E | Sg | E | 2016-09-20 03:36:40 | 0.14 | y | 207 | 342 | |
| IIEES | NASN | Z | Pn | E | 2016-09-20 03:36:16 | -0.17 | y | 224 | 65 | |
| IIEES | GHVR | Z | Pn | E | 2016-09-20 03:36:23 | -0.16 | y | 285 | 11 | |
| IIEES | GHVR | N | Sg | E | 2016-09-20 03:37:01 | -0.06 | y | 285 | 11 | |
| IIEES | ASAO | Z | Pn | E | 2016-09-20 03:36:25 | 0.1 | y | 293 | 349 | |
| IIEES | YZKH | Z | Pn | E | 2016-09-20 03:36:35 | 0.12 | y | 375 | 82 | |
| IIEES | DAMV | Z | Pn | E | 2016-09-20 03:36:41 | 0.1 | y | 425 | 16 | |
| IIEES | CHTH | Z | Pn | E | 2016-09-20 03:36:43 | -0.06 | y | 440 | 6 | |
| IIEES | SNGE | Z | Pn | E | 2016-09-20 03:36:46 | -0.11 | y | 463 | 319 | |
| IIEES | TABS | Z | Pn | E | 2016-09-20 03:37:07 | 0.39 | y | 635 | 71 | |
| IIEES | SHRO | Z | Pn | E | 2016-09-20 03:37:11 | -0.13 | y | 669 | 46 |