
| Magnitude | 2.7 | 
| Date & Time (UTC) | 2016-09-22 10:50:19.3 | 
| Date & Time (Local) | 1395/7/1 14:20:19.3 | 
| Location | Lat:30.485 Lon: 56.192 | 
| Region | Kerman Province, 21 km -East of Rafsanjan | 
| Nearest Cities | |
| 10 km of Davaran, Kerman Province | |
| 13 km North East of Qasemabad, Kerman Province | |
| 21 km North East of Rafsanjan, Kerman Province | |
| 22 km South West of Jorjanak, Kerman Province | |
| 26 km North West of Khanaman, Kerman Province | |
| Depth | 15 km | 
| Agency | |
| Faults within 150 km: | |
| DARIVAN_F (Length: 131 km) , Distance to epicenter: 20 km | |
| RAFSANJAN_F (Length: 129 km) , Distance to epicenter: 37 km | |
| KUHBANAN_F (Length: 189 km) , Distance to epicenter: 60 km | |
| Number of Phases | 8 | 
| RMS | 0.1 | 
| Number of Stations | 5 | 
| Error in Latitude | 1.1 km | 
| Error in Longitude | 1.4 km | 
| Error in Depth | 2.7 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 109441 | IIEES | KRBR | E | 470.9 | 0.25 | 2016-09-22 10:50:43 | 2016-09-24 07:08:00 | n | 
| 109442 | IIEES | KRBR | N | 368.6 | 0.16 | 2016-09-22 10:50:44 | 2016-09-24 07:08:00 | n | 
| 109443 | IIEES | YZKH | E | 26 | 0.34 | 2016-09-22 10:51:36 | 2016-09-24 07:08:00 | n | 
| 109444 | IIEES | YZKH | N | 47.7 | 0.34 | 2016-09-22 10:51:36 | 2016-09-24 07:08:00 | n | 
| 109445 | IIEES | BSRN | N | 11 | 0.18 | 2016-09-22 10:51:53 | 2016-09-24 07:08:00 | n | 
| 109446 | IIEES | NASN | N | 7.3 | 0.37 | 2016-09-22 10:52:19 | 2016-09-24 07:08:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | KRBR | Z | Pg | E | 2016-09-22 10:50:32 | -0.09 | y | 78.1 | 135 | |
| IIEES | KRBR | N | Sg | E | 2016-09-22 10:50:43 | 0.07 | y | 78.1 | 135 | |
| IIEES | YZKH | Z | Pn | E | 2016-09-22 10:50:59 | -0.04 | y | 260 | 325 | |
| IIEES | YZKH | N | Sg | E | 2016-09-22 10:51:32 | 0.05 | y | 260 | 325 | |
| IIEES | BSRN | Z | Pn | E | 2016-09-22 10:51:07 | 0.11 | y | 324 | 59 | |
| IIEES | BSRN | N | Sg | E | 2016-09-22 10:51:50 | -0.03 | y | 324 | 59 | |
| IIEES | TABS | Z | Pn | E | 2016-09-22 10:51:11 | -0.07 | y | 362 | 14 | |
| IIEES | NASN | Z | Pn | E | 2016-09-22 10:51:20 | 2.17 | n | 4 | 411 | 310 | 
