
| Magnitude | 2.7 | 
| Date & Time (UTC) | 2016-10-08 21:12:28.0 | 
| Date & Time (Local) | 1395/7/18 00:42:28.0 | 
| Location | Lat:30.86 Lon: 56.702 | 
| Region | Kerman Province, 14 km -East of Zarand | 
| Nearest Cities | |
| 8 km North of Hatkan, Kerman Province | |
| 14 km North East of Zarand, Kerman Province | |
| 15 km North of Bahaabad, Kerman Province | |
| 17 km North East of Mohammadabad, Kerman Province | |
| 17 km North of Khankuk, Kerman Province | |
| Depth | 14 km | 
| Agency | |
| Faults within 150 km: | |
| KUHBANAN_F (Length: 189 km) , Distance to epicenter: 10 km | |
| CHATRUD_F (Length: 37 km) , Distance to epicenter: 37 km | |
| DARIVAN_F (Length: 131 km) , Distance to epicenter: 46 km | |
| Number of Phases | 8 | 
| RMS | 0.1 | 
| Number of Stations | 7 | 
| Error in Latitude | 3.3 km | 
| Error in Longitude | 2.2 km | 
| Error in Depth | 8.7 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 109834 | IIEES | KRBR | N | 195.7 | 0.34 | 2016-10-08 21:12:58 | 2016-10-09 06:03:00 | n | 
| 109835 | IIEES | KRBR | E | 252.3 | 0.16 | 2016-10-08 21:12:59 | 2016-10-09 06:03:00 | n | 
| 109836 | IIEES | YZKH | N | 56.1 | 0.4 | 2016-10-08 21:13:45 | 2016-10-09 06:03:00 | n | 
| 109837 | IIEES | YZKH | E | 35.3 | 0.4 | 2016-10-08 21:13:45 | 2016-10-09 06:03:00 | n | 
| 109838 | IIEES | NASN | N | 6.6 | 0.39 | 2016-10-08 21:14:31 | 2016-10-09 06:03:00 | n | 
| 109839 | IIEES | NASN | E | 5.1 | 0.42 | 2016-10-08 21:14:35 | 2016-10-09 06:03:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | KRBR | Z | Pg | E | 2016-10-08 21:12:45 | -0.05 | y | 97.5 | 177 | |
| IIEES | KRBR | N | Sg | E | 2016-10-08 21:12:57 | 0.06 | y | 97.5 | 177 | |
| IIEES | BSRN | Z | Pn | E | 2016-10-08 21:13:08 | -0.1 | y | 261 | 61 | |
| IIEES | YZKH | Z | Pn | E | 2016-10-08 21:13:08 | -0.01 | y | 262 | 311 | |
| IIEES | TABS | Z | Pn | E | 2016-10-08 21:13:15 | 0.12 | y | 312 | 7 | |
| IIEES | NASN | Z | Pn | E | 2016-10-08 21:13:29 | -0.11 | y | 427 | 301 | |
| IIEES | SHRO | Z | Pn | E | 2016-10-08 21:13:47 | 0.06 | y | 575 | 354 | |
| IIEES | MRVT | Z | Pn | E | 2016-10-08 21:14:10 | 0.1 | y | 756 | 356 | 
