
| Magnitude | 2.5 | 
| Date & Time (UTC) | 2016-10-09 14:17:55.0 | 
| Date & Time (Local) | 1395/7/18 17:47:55.0 | 
| Location | Lat:29.944 Lon: 56.725 | 
| Region | Kerman Province, 15 km -East of Bardsir | 
| Nearest Cities | |
| 7 km North of Dashtkar, Kerman Province | |
| 12 km North of Negar, Kerman Province | |
| 15 km North East of Bardsir, Kerman Province | |
| 27 km South of Baghin, Kerman Province | |
| 31 km East of Mahutak, Kerman Province | |
| Depth | 14 km | 
| Agency | |
| Faults within 150 km: | |
| RAFSANJAN_F (Length: 129 km) , Distance to epicenter: 42 km | |
| LALEHZAR_F (Length: 52 km) , Distance to epicenter: 56 km | |
| CHATRUD_F (Length: 37 km) , Distance to epicenter: 66 km | |
| Number of Phases | 9 | 
| RMS | 0.3 | 
| Number of Stations | 7 | 
| Error in Latitude | 4.6 km | 
| Error in Longitude | 3.8 km | 
| Error in Depth | 1.9 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 109858 | IIEES | KRBR | N | 3466.4 | 0.14 | 2016-10-09 14:18:00 | 2016-10-10 05:54:00 | n | 
| 109859 | IIEES | KRBR | E | 4300.9 | 0.16 | 2016-10-09 14:18:00 | 2016-10-10 05:54:00 | n | 
| 109860 | IIEES | BSRN | E | 9.6 | 0.4 | 2016-10-09 14:19:33 | 2016-10-10 05:54:00 | n | 
| 109861 | IIEES | BSRN | N | 10.1 | 0.49 | 2016-10-09 14:19:34 | 2016-10-10 05:54:00 | n | 
| 109862 | IIEES | YZKH | N | 7.4 | 0.42 | 2016-10-09 14:19:33 | 2016-10-10 05:54:00 | n | 
| 109863 | IIEES | YZKH | E | 6.3 | 0.48 | 2016-10-09 14:19:47 | 2016-10-10 05:54:00 | n | 
| 109864 | IIEES | TABS | N | 5.4 | 0.58 | 2016-10-09 14:19:57 | 2016-10-10 05:54:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | KRBR | Z | Pg | E | 2016-10-09 14:17:57 | -0.22 | y | 5.5 | 39 | |
| IIEES | KRBR | E | Sg | E | 2016-10-09 14:18:00 | -0.22 | y | 5.5 | 39 | |
| IIEES | BSRN | Z | Pn | E | 2016-10-09 14:18:42 | -0.06 | y | 321 | 45 | |
| IIEES | BSRN | E | Sg | E | 2016-10-09 14:19:25 | 0.04 | y | 321 | 45 | |
| IIEES | YZKH | Z | Pn | E | 2016-10-09 14:18:49 | 4.43 | n | 4 | 339 | 324 | 
| IIEES | ZHSF | Z | Pn | E | 2016-10-09 14:18:51 | 0.25 | y | 393 | 94 | |
| IIEES | TABS | Z | Pn | E | 2016-10-09 14:18:54 | 0.44 | y | 413 | 5 | |
| IIEES | NASN | Z | Pn | E | 2016-10-09 14:19:03 | 0.2 | y | 489 | 311 | |
| IIEES | SHRO | Z | Pn | E | 2016-10-09 14:19:26 | -0.47 | y | 676 | 355 | 
