
| Magnitude | 2.5 | 
| Date & Time (UTC) | 2016-10-13 22:35:08.8 | 
| Date & Time (Local) | 1395/7/23 02:05:08.8 | 
| Location | Lat:30.541 Lon: 57.545 | 
| Region | Kerman Province, 53 km North-East of Kerman | 
| Nearest Cities | |
| 21 km North West of Shahdad, Kerman Province | |
| 26 km North East of Dehlulu, Kerman Province | |
| 32 km North West of Estehkam, Kerman Province | |
| 38 km North of Sirch, Kerman Province | |
| 41 km South East of Harjand, Kerman Province | |
| Depth | 14 km | 
| Agency | |
| Faults within 150 km: | |
| GOLBAF_SIRCH_F (Length: 114 km) , Distance to epicenter: 5 km | |
| LAKARKUH_F (Length: 138 km) , Distance to epicenter: 8 km | |
| NAYBAND_F (Length: 258 km) , Distance to epicenter: 15 km | |
| Number of Phases | 7 | 
| RMS | 0.3 | 
| Number of Stations | 6 | 
| Error in Latitude | 4.2 km | 
| Error in Longitude | 4.3 km | 
| Error in Depth | 7.3 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 109896 | IIEES | BSRN | E | 26.6 | 0.32 | 2016-10-13 22:36:14 | 2016-10-15 08:03:00 | n | 
| 109897 | IIEES | TABS | N | 15 | 0.49 | 2016-10-13 22:37:00 | 2016-10-15 08:03:00 | n | 
| 109898 | IIEES | YZKH | E | 8 | 0.67 | 2016-10-13 22:36:55 | 2016-10-15 08:03:00 | n | 
| 109899 | IIEES | YZKH | N | 8.9 | 0.52 | 2016-10-13 22:36:56 | 2016-10-15 08:03:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | KRBR | Z | Pg | E | 2016-10-13 22:35:25 | -0.12 | y | 97.6 | 231 | |
| IIEES | BSRN | Z | Pn | E | 2016-10-13 22:35:43 | -0.18 | y | 218 | 43 | |
| IIEES | BSRN | N | Sg | E | 2016-10-13 22:36:10 | -0.23 | y | 218 | 43 | |
| IIEES | ZHSF | Z | Pn | E | 2016-10-13 22:35:57 | -0.01 | y | 328 | 107 | |
| IIEES | TABS | Z | Pn | E | 2016-10-13 22:35:59 | -0.18 | y | 347 | 353 | |
| IIEES | YZKH | Z | Pn | E | 2016-10-13 22:35:59 | 0.05 | y | 348 | 307 | |
| IIEES | SHRT | Z | Pn | E | 2016-10-13 22:36:10 | 0.86 | y | 431 | 36 | 
