
| Magnitude | 2.5 | 
| Date & Time (UTC) | 2016-10-14 07:21:42.7 | 
| Date & Time (Local) | 1395/7/23 10:51:42.7 | 
| Location | Lat:30.844 Lon: 57.543 | 
| Region | Kerman Province, 93 km -East of Zarand | 
| Nearest Cities | |
| 44 km North East of Harjand, Kerman Province | |
| 46 km North East of Dehlulu, Kerman Province | |
| 50 km North West of Shahdad, Kerman Province | |
| 55 km North West of Estehkam, Kerman Province | |
| 55 km North East of Hejdak, Kerman Province | |
| Depth | 16 km | 
| Agency | |
| Faults within 150 km: | |
| NAYBAND_F (Length: 258 km) , Distance to epicenter: 13 km | |
| LAKARKUH_F (Length: 138 km) , Distance to epicenter: 25 km | |
| GOLBAF_SIRCH_F (Length: 114 km) , Distance to epicenter: 33 km | |
| Number of Phases | 6 | 
| RMS | 0.4 | 
| Number of Stations | 6 | 
| Error in Latitude | 4.9 km | 
| Error in Longitude | 5.1 km | 
| Error in Depth | 8.8 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 109914 | IIEES | BSRN | E | 36.8 | 0.35 | 2016-10-14 07:22:40 | 2016-10-15 08:03:00 | n | 
| 109915 | IIEES | BSRN | N | 39.6 | 0.29 | 2016-10-14 07:22:42 | 2016-10-15 08:03:00 | n | 
| 109916 | IIEES | TABS | N | 19 | 0.56 | 2016-10-14 07:23:15 | 2016-10-15 08:03:00 | n | 
| 109917 | IIEES | YZKH | N | 9 | 0.21 | 2016-10-14 07:23:16 | 2016-10-15 08:03:00 | n | 
| 109918 | IIEES | YZKH | E | 11.2 | 0.37 | 2016-10-14 07:23:21 | 2016-10-15 08:03:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | KRBR | Z | Pg | E | 2016-10-14 07:22:03 | 0.19 | y | 122 | 218 | |
| IIEES | BSRN | Z | Pg | E | 2016-10-14 07:22:14 | -0.19 | y | 195 | 50 | |
| IIEES | TABS | Z | Pn | E | 2016-10-14 07:22:29 | -0.15 | y | 314 | 353 | |
| IIEES | YZKH | Z | Pn | E | 2016-10-14 07:22:31 | -0.24 | y | 328 | 302 | |
| IIEES | ZHSF | Z | Pn | E | 2016-10-14 07:22:32 | -0.32 | y | 340 | 113 | |
| IIEES | SHRT | Z | Pn | E | 2016-10-14 07:22:41 | 0.8 | y | 404 | 39 | 
