
| Magnitude | 3 | 
| Date & Time (UTC) | 2016-10-21 09:46:34.8 | 
| Date & Time (Local) | 1395/7/30 13:16:34.8 | 
| Location | Lat:30.796 Lon: 56.522 | 
| Region | Kerman Province, 5 km of Zarand | 
| Nearest Cities | |
| 3 km North of Mohammadabad, Kerman Province | |
| 5 km of Zarand, Kerman Province | |
| 14 km North West of Bahaabad, Kerman Province | |
| 25 km North East of Jorjanak, Kerman Province | |
| 26 km West of Hatkan, Kerman Province | |
| Depth | 11 km | 
| Agency | |
| Faults within 150 km: | |
| KUHBANAN_F (Length: 189 km) , Distance to epicenter: 20 km | |
| DARIVAN_F (Length: 131 km) , Distance to epicenter: 28 km | |
| CHATRUD_F (Length: 37 km) , Distance to epicenter: 46 km | |
| Number of Phases | 9 | 
| RMS | 0.1 | 
| Number of Stations | 8 | 
| Error in Latitude | 3.4 km | 
| Error in Longitude | 2.6 km | 
| Error in Depth | 7.9 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 110047 | IIEES | KRBR | E | 372.5 | 0.08 | 2016-10-21 09:47:07 | 2016-10-22 06:04:00 | n | 
| 110048 | IIEES | KRBR | N | 388.4 | 0.21 | 2016-10-21 09:47:11 | 2016-10-22 06:04:00 | n | 
| 110049 | IIEES | YZKH | E | 57.2 | 0.48 | 2016-10-21 09:47:48 | 2016-10-22 06:04:00 | n | 
| 110050 | IIEES | YZKH | N | 93.3 | 0.52 | 2016-10-21 09:47:50 | 2016-10-22 06:04:00 | n | 
| 110051 | IIEES | NASN | N | 20.3 | 0.4 | 2016-10-21 09:48:36 | 2016-10-22 06:04:00 | n | 
| 110052 | IIEES | SHRO | N | 6.2 | 0.54 | 2016-10-21 09:49:29 | 2016-10-22 06:04:00 | n | 
| 110053 | IIEES | SHRO | E | 6 | 0.54 | 2016-10-21 09:49:31 | 2016-10-22 06:04:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | KRBR | Z | Pg | E | 2016-10-21 09:46:51 | 0.01 | y | 93.1 | 166 | |
| IIEES | KRBR | N | Sg | E | 2016-10-21 09:47:03 | -0.01 | y | 93.1 | 166 | |
| IIEES | YZKH | Z | Pn | E | 2016-10-21 09:47:14 | 0.04 | y | 255 | 314 | |
| IIEES | BSRN | Z | Pn | E | 2016-10-21 09:47:17 | -0.28 | y | 280 | 62 | |
| IIEES | TABS | Z | Pn | E | 2016-10-21 09:47:23 | 0.2 | y | 321 | 10 | |
| IIEES | NASN | Z | Pn | E | 2016-10-21 09:47:34 | -0.12 | y | 416 | 303 | |
| IIEES | ZHSF | Z | Pn | E | 2016-10-21 09:47:36 | 0.16 | y | 430 | 107 | |
| IIEES | SHRT | Z | Pn | E | 2016-10-21 09:47:42 | 0.09 | y | 475 | 47 | |
| IIEES | SHRO | Z | Pn | E | 2016-10-21 09:47:54 | -0.06 | y | 580 | 355 | 
