
| Magnitude | 3.1 | 
| Date & Time (UTC) | 2016-10-22 05:38:01.6 | 
| Date & Time (Local) | 1395/8/1 09:08:01.6 | 
| Location | Lat:28.57 Lon: 56.865 | 
| Region | Kerman Province, 78 km South-East of Baft | 
| Nearest Cities | |
| 25 km North of Sarkhan, Kerman Province | |
| 27 km South West of Dolatabad, Kerman Province | |
| 49 km North East of Shahmaran, Kerman Province | |
| 49 km South East of Kashkueyeh, Kerman Province | |
| 51 km North East of Arzuieeh, Kerman Province | |
| Depth | 14 km | 
| Agency | |
| Faults within 150 km: | |
| MAIN_ZAGROS_R_F (Length: 1106 km) , Distance to epicenter: 56 km | |
| SABZEVARAN_F (Length: 190 km) , Distance to epicenter: 83 km | |
| HZF2 (Length: 437 km) , Distance to epicenter: 98 km | |
| Number of Phases | 5 | 
| RMS | 0.2 | 
| Number of Stations | 4 | 
| Error in Latitude | 5.6 km | 
| Error in Longitude | 5.8 km | 
| Error in Depth | 8.2 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 110057 | IIEES | KRBR | E | 254.6 | 0.17 | 2016-10-22 05:38:54 | 2016-10-22 06:31:00 | n | 
| 110058 | IIEES | KRBR | N | 262.6 | 0.26 | 2016-10-22 05:38:54 | 2016-10-22 06:31:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | KRBR | Z | Pg | E | 2016-10-22 05:38:27 | -0.28 | y | 157 | 356 | |
| IIEES | KRBR | E | Sg | E | 2016-10-22 05:38:47 | 0.12 | y | 157 | 356 | |
| IIEES | ZHSF | Z | Pn | E | 2016-10-22 05:38:58 | -0.03 | y | 398 | 72 | |
| IIEES | BSRN | Z | P | E | 2016-10-22 05:39:03 | 0.11 | y | 435 | 29 | |
| IIEES | YZKH | Z | Pn | E | 2016-10-22 05:39:08 | 0.14 | y | 476 | 333 | 
