
| Magnitude | 3.8 | 
| Date & Time (UTC) | 2016-10-22 05:49:33.7 | 
| Date & Time (Local) | 1395/8/1 09:19:33.7 | 
| Location | Lat:28.588 Lon: 56.857 | 
| Region | Kerman Province, 76 km South-East of Baft | 
| Nearest Cities | |
| 26 km South West of Dolatabad, Kerman Province | |
| 27 km North of Sarkhan, Kerman Province | |
| 47 km South East of Kashkueyeh, Kerman Province | |
| 48 km North East of Shahmaran, Kerman Province | |
| 51 km North East of Arzuieeh, Kerman Province | |
| Depth | 15 km | 
| Agency | |
| Faults within 150 km: | |
| MAIN_ZAGROS_R_F (Length: 1106 km) , Distance to epicenter: 57 km | |
| SABZEVARAN_F (Length: 190 km) , Distance to epicenter: 84 km | |
| HZF2 (Length: 437 km) , Distance to epicenter: 99 km | |
| Number of Phases | 13 | 
| RMS | 0.4 | 
| Number of Stations | 11 | 
| Error in Latitude | 9.1 km | 
| Error in Longitude | 4.7 km | 
| Error in Depth | 8.9 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 110061 | IIEES | KRBR | E | 1168.7 | 0.37 | 2016-10-22 05:50:20 | 2016-10-22 06:31:00 | n | 
| 110062 | IIEES | KRBR | N | 1331.2 | 0.32 | 2016-10-22 05:50:26 | 2016-10-22 06:31:00 | n | 
| 110063 | IIEES | AHRM | N | 72 | 0.16 | 2016-10-22 05:51:43 | 2016-10-22 06:31:00 | n | 
| 110064 | IIEES | AHRM | E | 39.1 | 0.2 | 2016-10-22 05:51:45 | 2016-10-22 06:31:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | KRBR | Z | Pg | E | 2016-10-22 05:49:59 | -0.31 | y | 155 | 357 | |
| IIEES | ZHSF | Z | Pn | E | 2016-10-22 05:50:30 | -0.27 | y | 398 | 73 | |
| IIEES | BSRN | Z | Pn | E | 2016-10-22 05:50:35 | 0.1 | y | 433 | 30 | |
| IIEES | YZKH | Z | Pn | E | 2016-10-22 05:50:40 | 0.38 | y | 474 | 333 | |
| IIEES | CHBR | Z | Pn | E | 2016-10-22 05:50:38 | -3.57 | n | 4 | 489 | 132 | 
| IIEES | AHRM | Z | Pn | E | 2016-10-22 05:50:49 | 0.23 | y | 544 | 275 | |
| IIEES | TABS | Z | Pn | E | 2016-10-22 05:50:53 | 1.88 | n | 4 | 562 | 2 | 
| IIEES | NASN | Z | Pn | E | 2016-10-22 05:50:56 | -0.21 | y | 607 | 321 | |
| IIEES | SHRT | Z | Pn | E | 2016-10-22 05:51:02 | 0.42 | y | 649 | 29 | |
| IIEES | SHRO | Z | Pn | E | 2016-10-22 05:51:24 | 0.68 | y | 827 | 355 | |
| IIEES | KHMZ | Z | P | E | 2016-10-22 05:51:28 | -0.79 | y | 870 | 313 | |
| IIEES | ASAO | Z | Pn | E | 2016-10-22 05:51:36 | -0.53 | y | 925 | 317 | |
| IIEES | MRVT | Z | Pn | E | 2016-10-22 05:51:47 | 0.47 | y | 1009 | 356 | 
