
| Magnitude | 3.1 | 
| Date & Time (UTC) | 2016-10-20 15:22:36.3 | 
| Date & Time (Local) | 1395/7/29 18:52:36.3 | 
| Location | Lat:30.822 Lon: 56.558 | 
| Region | Kerman Province, 2 km of Zarand | 
| Nearest Cities | |
| 2 km North of Zarand, Kerman Province | |
| 5 km North of Mohammadabad, Kerman Province | |
| 13 km North of Bahaabad, Kerman Province | |
| 22 km West of Hatkan, Kerman Province | |
| 22 km South of Ahmadi, Kerman Province | |
| Depth | 6 km | 
| Agency | |
| Faults within 150 km: | |
| KUHBANAN_F (Length: 189 km) , Distance to epicenter: 17 km | |
| DARIVAN_F (Length: 131 km) , Distance to epicenter: 33 km | |
| CHATRUD_F (Length: 37 km) , Distance to epicenter: 44 km | |
| Number of Phases | 9 | 
| RMS | 0.1 | 
| Number of Stations | 8 | 
| Error in Latitude | 3.4 km | 
| Error in Longitude | 3.3 km | 
| Error in Depth | 9.3 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 110069 | IIEES | KRBR | E | 680.8 | 0.19 | 2016-10-20 15:23:09 | 2016-10-22 08:28:00 | n | 
| 110070 | IIEES | KRBR | N | 734.4 | 0.24 | 2016-10-20 15:23:10 | 2016-10-22 08:28:00 | n | 
| 110071 | IIEES | YZKH | N | 133.7 | 0.42 | 2016-10-20 15:23:52 | 2016-10-22 08:28:00 | n | 
| 110072 | IIEES | YZKH | E | 86.6 | 0.32 | 2016-10-20 15:23:56 | 2016-10-22 08:28:00 | n | 
| 110073 | IIEES | NASN | N | 18.6 | 0.41 | 2016-10-20 15:24:38 | 2016-10-22 08:28:00 | n | 
| 110074 | IIEES | NASN | E | 19.4 | 0.35 | 2016-10-20 15:24:43 | 2016-10-22 08:28:00 | n | 
| 110075 | IIEES | SHRO | E | 7.1 | 0.71 | 2016-10-20 15:25:35 | 2016-10-22 08:28:00 | n | 
| 110076 | IIEES | SHRO | N | 5.5 | 0.63 | 2016-10-20 15:25:39 | 2016-10-22 08:28:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | KRBR | Z | Pg | E | 2016-10-20 15:22:53 | -0.02 | y | 95.1 | 168 | |
| IIEES | KRBR | N | Sg | E | 2016-10-20 15:23:05 | -0.01 | y | 95.1 | 168 | |
| IIEES | YZKH | Z | Pn | E | 2016-10-20 15:23:16 | -0.07 | y | 255 | 313 | |
| IIEES | BSRN | Z | Pn | E | 2016-10-20 15:23:19 | -0.11 | y | 275 | 62 | |
| IIEES | TABS | Z | Pn | E | 2016-10-20 15:23:24 | 0.25 | y | 318 | 9 | |
| IIEES | NASN | Z | Pn | E | 2016-10-20 15:23:39 | 1.97 | n | 4 | 417 | 303 | 
| IIEES | ZHSF | Z | Pn | E | 2016-10-20 15:23:38 | 0.19 | y | 428 | 107 | |
| IIEES | SHRT | Z | Pn | E | 2016-10-20 15:23:43 | -0.24 | y | 471 | 47 | |
| IIEES | SHRO | Z | Pn | E | 2016-10-20 15:23:56 | 0 | y | 578 | 355 | 
