
| Magnitude | 2.6 | 
| Date & Time (UTC) | 2016-10-20 18:48:24.6 | 
| Date & Time (Local) | 1395/7/29 22:18:24.6 | 
| Location | Lat:30.815 Lon: 56.54 | 
| Region | Kerman Province, 3 km of Zarand | 
| Nearest Cities | |
| 3 km North of Zarand, Kerman Province | |
| 4 km North of Mohammadabad, Kerman Province | |
| 13 km North West of Bahaabad, Kerman Province | |
| 23 km South of Ahmadi, Kerman Province | |
| 24 km West of Hatkan, Kerman Province | |
| Depth | 7 km | 
| Agency | |
| Faults within 150 km: | |
| KUHBANAN_F (Length: 189 km) , Distance to epicenter: 19 km | |
| DARIVAN_F (Length: 131 km) , Distance to epicenter: 31 km | |
| CHATRUD_F (Length: 37 km) , Distance to epicenter: 45 km | |
| Number of Phases | 6 | 
| RMS | 0 | 
| Number of Stations | 4 | 
| Error in Latitude | 3.2 km | 
| Error in Longitude | 2.7 km | 
| Error in Depth | 7.6 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 110089 | IIEES | KRBR | E | 152.8 | 0.29 | 2016-10-20 18:48:55 | 2016-10-22 08:28:00 | n | 
| 110090 | IIEES | YZKH | E | 25.1 | 0.42 | 2016-10-20 18:49:40 | 2016-10-22 08:28:00 | n | 
| 110091 | IIEES | YZKH | N | 37.4 | 0.37 | 2016-10-20 18:49:40 | 2016-10-22 08:28:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | KRBR | Z | Pg | E | 2016-10-20 18:48:41 | 0.01 | y | 94.7 | 167 | |
| IIEES | KRBR | N | Sg | E | 2016-10-20 18:48:53 | -0.01 | y | 94.7 | 167 | |
| IIEES | YZKH | Z | Pn | E | 2016-10-20 18:49:04 | 0 | y | 254 | 314 | |
| IIEES | BSRN | Z | Pn | E | 2016-10-20 18:49:07 | 0 | y | 277 | 62 | |
| IIEES | NASN | Z | Pn | E | 2016-10-20 18:49:34 | 9.83 | n | 4 | 416 | 303 | 
| IIEES | ZHSF | Z | Pn | E | 2016-10-20 18:49:26 | 0.01 | y | 429 | 107 | 
