
| Magnitude | 3.6 | 
| Date & Time (UTC) | 2016-10-26 19:12:46.8 | 
| Date & Time (Local) | 1395/8/5 22:42:46.8 | 
| Location | Lat:30.765 Lon: 56.863 | 
| Region | Kerman Province, 29 km -East of Zarand | 
| Nearest Cities | |
| 9 km North of Khankuk, Kerman Province | |
| 11 km North West of Hejdak, Kerman Province | |
| 12 km of Hatkan, Kerman Province | |
| 18 km North of Chatrud, Kerman Province | |
| 21 km North East of Bahaabad, Kerman Province | |
| Depth | 15 km | 
| Agency | |
| Faults within 150 km: | |
| KUHBANAN_F (Length: 189 km) , Distance to epicenter: 6 km | |
| CHATRUD_F (Length: 37 km) , Distance to epicenter: 20 km | |
| LAKARKUH_F (Length: 138 km) , Distance to epicenter: 40 km | |
| Number of Phases | 17 | 
| RMS | 0.3 | 
| Number of Stations | 13 | 
| Error in Latitude | 4 km | 
| Error in Longitude | 3.3 km | 
| Error in Depth | 9.2 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 110305 | IIEES | KRBR | N | 2366.3 | 0.21 | 2016-10-26 19:13:13 | 2016-10-29 07:52:00 | n | 
| 110306 | IIEES | KRBR | E | 2044.9 | 0.27 | 2016-10-26 19:13:14 | 2016-10-29 07:52:00 | n | 
| 110307 | IIEES | YZKH | E | 281.1 | 0.37 | 2016-10-26 19:14:09 | 2016-10-29 07:52:00 | n | 
| 110308 | IIEES | YZKH | N | 174.1 | 0.43 | 2016-10-26 19:14:09 | 2016-10-29 07:52:00 | n | 
| 110309 | IIEES | TABS | N | 96.4 | 0.38 | 2016-10-26 19:14:34 | 2016-10-29 07:52:00 | n | 
| 110310 | IIEES | SHRO | N | 30.9 | 0.88 | 2016-10-26 19:15:46 | 2016-10-29 07:52:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | KRBR | Z | Pg | E | 2016-10-26 19:13:01 | -0.04 | y | 87.3 | 186 | |
| IIEES | KRBR | E | Sg | E | 2016-10-26 19:13:12 | -0.22 | y | 87.3 | 186 | |
| IIEES | BSRN | Z | Pn | E | 2016-10-26 19:13:25 | -0.51 | y | 253 | 58 | |
| IIEES | BSRN | N | S | E | 2016-10-26 19:13:54 | -0.18 | y | 253 | 58 | |
| IIEES | YZKH | Z | Pn | E | 2016-10-26 19:13:29 | 0.15 | y | 281 | 310 | |
| IIEES | TABS | Z | Pn | E | 2016-10-26 19:13:34 | 0.06 | y | 321 | 4 | |
| IIEES | ZHSF | Z | Pn | E | 2016-10-26 19:13:44 | 0.88 | y | 398 | 108 | |
| IIEES | NASN | Z | Pn | E | 2016-10-26 19:13:50 | 0.29 | y | 445 | 301 | |
| IIEES | SHRT | Z | Pn | E | 2016-10-26 19:13:51 | 0.14 | y | 454 | 44 | |
| IIEES | AHRM | Z | Pn | E | 2016-10-26 19:14:06 | 0.02 | y | 578 | 250 | |
| IIEES | SHRO | Z | Pn | E | 2016-10-26 19:14:07 | 0.02 | y | 587 | 352 | |
| IIEES | GHVR | Z | Pn | E | 2016-10-26 19:14:36 | 19.03 | n | 4 | 669 | 309 | 
| IIEES | DAMV | Z | Pn | E | 2016-10-26 19:14:22 | -0.16 | y | 706 | 321 | |
| IIEES | KHMZ | Z | Pn | E | 2016-10-26 19:14:37 | 12.55 | n | 4 | 729 | 299 | 
| IIEES | ASAO | Z | Pn | E | 2016-10-26 19:14:29 | -0.16 | y | 766 | 305 | |
| IIEES | MRVT | Z | Pn | E | 2016-10-26 19:14:29 | -0.01 | y | 768 | 355 | |
| IIEES | CHTH | Z | Pn | E | 2016-10-26 19:14:31 | -0.4 | y | 781 | 318 | 
