
| Magnitude | 4.4 | 
| Date & Time (UTC) | 2016-10-31 13:44:00.8 | 
| Date & Time (Local) | 1395/8/10 17:14:00.8 | 
| Location | Lat:30.774 Lon: 56.55 | 
| Region | Kerman Province, 4 km of Zarand | 
| Nearest Cities | |
| 1 km of Mohammadabad, Kerman Province | |
| 4 km of Zarand, Kerman Province | |
| 10 km North of Bahaabad, Kerman Province | |
| 23 km North West of Khankuk, Kerman Province | |
| 24 km West of Hatkan, Kerman Province | |
| Depth | 16 km | 
| Agency | |
| Faults within 150 km: | |
| KUHBANAN_F (Length: 189 km) , Distance to epicenter: 17 km | |
| DARIVAN_F (Length: 131 km) , Distance to epicenter: 29 km | |
| CHATRUD_F (Length: 37 km) , Distance to epicenter: 42 km | |
| Number of Phases | 18 | 
| RMS | 0.3 | 
| Number of Stations | 18 | 
| Error in Latitude | 2.9 km | 
| Error in Longitude | 2.7 km | 
| Error in Depth | 7.9 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 110422 | IIEES | KRBR | N | 7527.2 | 0.3 | 2016-10-31 13:44:32 | 2016-11-01 04:59:00 | n | 
| 110423 | IIEES | YZKH | N | 3356.5 | 0.54 | 2016-10-31 13:45:16 | 2016-11-01 04:59:00 | n | 
| 110424 | IIEES | YZKH | E | 1883.5 | 0.58 | 2016-10-31 13:45:16 | 2016-11-01 04:59:00 | n | 
| 110425 | IIEES | TABS | N | 1348.8 | 0.63 | 2016-10-31 13:45:44 | 2016-11-01 04:59:00 | n | 
| 110426 | IIEES | NASN | N | 389.6 | 0.58 | 2016-10-31 13:46:03 | 2016-11-01 04:59:00 | n | 
| 110427 | IIEES | NASN | E | 436.5 | 0.48 | 2016-10-31 13:46:06 | 2016-11-01 04:59:00 | n | 
| 110428 | IIEES | ZHSF | N | 270.1 | 0.58 | 2016-10-31 13:46:10 | 2016-11-01 04:59:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | KRBR | Z | Pg | E | 2016-10-31 13:44:16 | 0 | y | 90.1 | 167 | |
| IIEES | YZKH | Z | Pn | E | 2016-10-31 13:44:40 | -0.32 | y | 258 | 314 | |
| IIEES | TABS | Z | Pn | E | 2016-10-31 13:44:48 | -0.1 | y | 323 | 9 | |
| IIEES | NASN | Z | Pn | E | 2016-10-31 13:45:00 | -0.05 | y | 419 | 303 | |
| IIEES | ZHSF | Z | Pn | E | 2016-10-31 13:45:01 | 0.2 | y | 427 | 107 | |
| IIEES | SHRT | Z | Pn | E | 2016-10-31 13:45:07 | 0.03 | y | 475 | 47 | |
| IIEES | AHRM | Z | Pn | E | 2016-10-31 13:45:16 | -0.07 | y | 550 | 249 | |
| IIEES | GHVR | Z | Pn | E | 2016-10-31 13:45:28 | -0.11 | y | 645 | 311 | |
| IIEES | DAMV | Z | Pn | E | 2016-10-31 13:45:34 | 0.14 | y | 687 | 323 | |
| IIEES | CHBR | Z | Pn | E | 2016-10-31 13:45:33 | -0.29 | y | 691 | 145 | |
| IIEES | KHMZ | Z | Pn | E | 2016-10-31 13:45:36 | 0.61 | y | 702 | 300 | |
| IIEES | ASAO | Z | Pn | E | 2016-10-31 13:45:40 | -0.07 | y | 741 | 306 | |
| IIEES | CHTH | Z | Pn | E | 2016-10-31 13:45:42 | -0.09 | y | 761 | 320 | |
| IIEES | MRVT | Z | Pn | E | 2016-10-31 13:45:43 | 0.06 | y | 765 | 357 | |
| IIEES | BJRD | Z | Pn | E | 2016-10-31 13:45:44 | 0.01 | y | 772 | 6 | |
| IIEES | GIDE | Z | Pn | E | 2016-10-31 13:46:02 | -0.35 | y | 918 | 320 | |
| IIEES | ZNJK | Z | Pn | E | 2016-10-31 13:46:10 | 0.42 | y | 979 | 314 | |
| IIEES | SNGE | Z | Pn | E | 2016-10-31 13:46:11 | 0.94 | y | 984 | 302 | 
