
| Magnitude | 3.2 | 
| Date & Time (UTC) | 2016-11-09 01:05:30.1 | 
| Date & Time (Local) | 1395/8/19 04:35:30.1 | 
| Location | Lat:28.22 Lon: 57.303 | 
| Region | Kerman Province, 49 km North-West of Kahnuj | 
| Nearest Cities | |
| 3 km North of Hurpasefid, Kerman Province | |
| 18 km North of Faryab, Kerman Province | |
| 18 km North West of Mehrueye-e paeen, Kerman Province | |
| 24 km North West of Bolock, Kerman Province | |
| 44 km South East of Sarkhan, Kerman Province | |
| Depth | 15 km | 
| Agency | |
| Faults within 150 km: | |
| SABZEVARAN_F (Length: 190 km) , Distance to epicenter: 42 km | |
| MAIN_ZAGROS_R_F (Length: 1106 km) , Distance to epicenter: 50 km | |
| JIROFT_F (Length: 144 km) , Distance to epicenter: 50 km | |
| Number of Phases | 10 | 
| RMS | 0.3 | 
| Number of Stations | 10 | 
| Error in Latitude | 4.1 km | 
| Error in Longitude | 2.3 km | 
| Error in Depth | 0 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 110577 | IIEES | KRBR | E | 258.3 | 0.41 | 2016-11-09 01:06:35 | 2016-11-09 10:48:00 | n | 
| 110578 | IIEES | KRBR | N | 235.4 | 0.41 | 2016-11-09 01:06:37 | 2016-11-09 10:48:00 | n | 
| 110579 | IIEES | BSRN | E | 17.1 | 0.54 | 2016-11-09 01:07:46 | 2016-11-09 10:48:00 | n | 
| 110580 | IIEES | BSRN | N | 15.2 | 0.77 | 2016-11-09 01:07:47 | 2016-11-09 10:48:00 | n | 
| 110581 | IIEES | YZKH | E | 9.8 | 0.68 | 2016-11-09 01:08:14 | 2016-11-09 10:48:00 | n | 
| 110582 | IIEES | YZKH | N | 10.8 | 0.61 | 2016-11-09 01:08:18 | 2016-11-09 10:48:00 | n | 
| 110583 | IIEES | AHRM | N | 37 | 0.48 | 2016-11-09 01:07:53 | 2016-11-09 10:48:00 | n | 
| 110584 | IIEES | TABS | E | 4.9 | 0.56 | 2016-11-09 01:08:46 | 2016-11-09 10:48:00 | n | 
| 110585 | IIEES | TABS | N | 5.6 | 0.56 | 2016-11-09 01:08:49 | 2016-11-09 10:48:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | KRBR | Z | Pn | E | 2016-11-09 01:06:02 | -0.44 | y | 202 | 345 | |
| IIEES | ZHSF | Z | Pn | E | 2016-11-09 01:06:24 | 0.37 | y | 372 | 65 | |
| IIEES | CHBR | Z | Pn | E | 2016-11-09 01:06:30 | -0.16 | y | 429 | 132 | |
| IIEES | BSRN | Z | Pn | E | 2016-11-09 01:06:33 | 0.04 | y | 451 | 22 | |
| IIEES | YZKH | Z | Pn | E | 2016-11-09 01:06:44 | 0.51 | y | 531 | 331 | |
| IIEES | AHRM | Z | Pn | E | 2016-11-09 01:06:51 | 0 | y | 592 | 278 | |
| IIEES | TABS | Z | Pn | E | 2016-11-09 01:06:52 | 0.08 | y | 602 | 358 | |
| IIEES | SHRT | Z | Pn | E | 2016-11-09 01:06:59 | -0.51 | y | 666 | 25 | |
| IIEES | NASN | Z | Pn | E | 2016-11-09 01:07:01 | 0.4 | y | 666 | 321 | |
| IIEES | KHMZ | Z | Pn | E | 2016-11-09 01:07:33 | -0.38 | y | 930 | 313 | 
