
| Magnitude | 2.8 | 
| Date & Time (UTC) | 2016-11-10 14:33:41.7 | 
| Date & Time (Local) | 1395/8/20 18:03:41.7 | 
| Location | Lat:28.795 Lon: 57.251 | 
| Region | Kerman Province, 50 km North-West of Jiroft | 
| Nearest Cities | |
| 19 km North East of Dolatabad, Kerman Province | |
| 25 km South of Eslamabad, Kerman Province | |
| 41 km South West of Delfard, Kerman Province | |
| 41 km South West of Sahebabad, Kerman Province | |
| 50 km North West of Jiroft, Kerman Province | |
| Depth | 16 km | 
| Agency | |
| Faults within 150 km: | |
| SABZEVARAN_F (Length: 190 km) , Distance to epicenter: 48 km | |
| GOWK_F (Length: 152 km) , Distance to epicenter: 72 km | |
| LALEHZAR_F (Length: 52 km) , Distance to epicenter: 82 km | |
| Number of Phases | 7 | 
| RMS | 0.2 | 
| Number of Stations | 5 | 
| Error in Latitude | 5.3 km | 
| Error in Longitude | 7.5 km | 
| Error in Depth | 8.5 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 110653 | IIEES | KRBR | E | 209.4 | 0.14 | 2016-11-10 14:34:24 | 2016-11-12 11:52:00 | n | 
| 110654 | IIEES | KRBR | N | 139.5 | 0.28 | 2016-11-10 14:34:27 | 2016-11-12 11:52:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | KRBR | Z | Pg | E | 2016-11-10 14:34:05 | 0.27 | y | 140 | 340 | |
| IIEES | KRBR | N | Sg | E | 2016-11-10 14:34:22 | -0.27 | y | 140 | 340 | |
| IIEES | ZHSF | Z | Pn | E | 2016-11-10 14:34:33 | 0.18 | y | 354 | 74 | |
| IIEES | BSRN | Z | Pn | E | 2016-11-10 14:34:34 | -3.44 | n | 4 | 395 | 27 | 
| IIEES | YZKH | Z | Pn | E | 2016-11-10 14:34:48 | 0.23 | y | 473 | 328 | |
| IIEES | CHBR | Z | Pn | E | 2016-11-10 14:34:48 | -0.31 | y | 478 | 137 | |
| IIEES | TABS | Z | Pn | E | 2016-11-10 14:34:55 | -0.17 | y | 538 | 359 | 
