
Magnitude | 
		3.2 | 
| Date & Time (UTC) | 2016-12-09 17:59:38.1 | 
| Date & Time (Local) | 1395/9/19 21:29:38.1 | 
| Location | Lat:30.284 Lon: 57.788 | 
| Region | Kerman Province, 68 km -East of Kerman | 
Nearest Cities | 
	|
| 17 km South of Shahdad, Kerman Province | |
| 17 km South of Estehkam, Kerman Province | |
| 24 km North East of Sirch, Kerman Province | |
| 25 km North East of Jushan, Kerman Province | |
| 45 km North of Golbaft, Kerman Province | |
| Depth | 17 km | 
| Agency | |
 Faults within 150 km: | 
	|
| SHAHDAD_F (Length: 108 km) , Distance to epicenter: 7 km | |
| GOLBAF_SIRCH_F (Length: 114 km) , Distance to epicenter: 23 km | |
| NAYBAND_F (Length: 258 km) , Distance to epicenter: 23 km | |
| Number of Phases | 10 | 
| RMS | 0.5 | 
| Number of Stations | 8 | 
| Error in Latitude | 4.1 km | 
| Error in Longitude | 3.5 km | 
| Error in Depth | 8.3 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 111253 | IIEES | KRBR | E | 881.1 | 0.29 | 2016-12-09 18:00:08 | 2016-12-10 10:16:00 | n | 
| 111254 | IIEES | KRBR | N | 1027.2 | 0.08 | 2016-12-09 18:00:09 | 2016-12-10 10:16:00 | n | 
| 111255 | IIEES | BSRN | E | 169.5 | 0.3 | 2016-12-09 18:00:45 | 2016-12-10 10:16:00 | n | 
| 111256 | IIEES | BSRN | N | 139.9 | 0.17 | 2016-12-09 18:00:45 | 2016-12-10 10:16:00 | n | 
| 111257 | IIEES | ZHSF | E | 47.3 | 0.41 | 2016-12-09 18:01:05 | 2016-12-10 10:16:00 | n | 
| 111258 | IIEES | ZHSF | N | 60.9 | 0.7 | 2016-12-09 18:01:10 | 2016-12-10 10:16:00 | n | 
| 111259 | IIEES | TABS | N | 36.7 | 0.28 | 2016-12-09 18:01:31 | 2016-12-10 10:16:00 | n | 
| 111260 | IIEES | TABS | E | 25.7 | 0.55 | 2016-12-09 18:01:33 | 2016-12-10 10:16:00 | n | 
| 111261 | IIEES | YZKH | N | 44.8 | 0.58 | 2016-12-09 18:01:24 | 2016-12-10 10:16:00 | n | 
| 111262 | IIEES | YZKH | E | 41.9 | 0.41 | 2016-12-09 18:01:25 | 2016-12-10 10:16:00 | n | 
| 111263 | IIEES | SHRT | N | 14.3 | 0.53 | 2016-12-09 18:01:56 | 2016-12-10 10:16:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | KRBR | Z | Pg | E | 2016-12-09 17:59:56 | 0.3 | y | 105 | 252 | |
| IIEES | BSRN | Z | Pn | E | 2016-12-09 18:00:16 | 2.57 | n | 4 | 226 | 34 | 
| IIEES | BSRN | N | Sg | E | 2016-12-09 18:00:41 | -0.14 | y | 226 | 34 | |
| IIEES | ZHSF | Z | Pn | E | 2016-12-09 18:00:22 | -0.11 | y | 298 | 104 | |
| IIEES | ZHSF | N | Sg | E | 2016-12-09 18:01:01 | -0.17 | y | 298 | 104 | |
| IIEES | TABS | Z | Pn | E | 2016-12-09 18:00:32 | -0.06 | y | 378 | 351 | |
| IIEES | YZKH | Z | Pn | E | 2016-12-09 18:00:32 | -0.67 | y | 383 | 308 | |
| IIEES | SHRT | Z | Pn | E | 2016-12-09 18:00:41 | 1.09 | y | 441 | 32 | |
| IIEES | NASN | Z | Pn | E | 2016-12-09 18:00:53 | -0.27 | y | 549 | 302 | |
| IIEES | SHRO | Z | Pn | E | 2016-12-09 18:01:07 | 0.13 | y | 656 | 346 |