
| Magnitude | 3 | 
| Date & Time (UTC) | 2016-12-13 19:35:12.5 | 
| Date & Time (Local) | 1395/9/23 23:05:12.5 | 
| Location | Lat:27.673 Lon: 57.226 | 
| Region | Hormozgan Province, 27 km North of Dehbarez | 
| Nearest Cities | |
| 7 km of Ziaratali, Hormozgan Province | |
| 17 km South of Fariab, Hormozgan Province | |
| 25 km North West of Bejogan, Kerman Province | |
| 26 km North West of Nodezh, Kerman Province | |
| 27 km North of Balashahr, Hormozgan Province | |
| Depth | 14 km | 
| Agency | |
| Faults within 150 km: | |
| ZENDAN_MINAB_F_Z1 (Length: 183 km) , Distance to epicenter: 25 km | |
| MAIN_ZAGROS_R_F (Length: 1106 km) , Distance to epicenter: 32 km | |
| HZF2 (Length: 437 km) , Distance to epicenter: 40 km | |
| Number of Phases | 8 | 
| RMS | 0.2 | 
| Number of Stations | 6 | 
| Error in Latitude | 3 km | 
| Error in Longitude | 5.2 km | 
| Error in Depth | 9 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
|---|---|---|---|---|---|---|---|---|
| 111355 | IIEES | BNDS | N | 905.2 | 0.44 | 2016-12-13 19:35:48 | 2016-12-14 06:37:00 | n | 
| 111356 | IIEES | BNDS | E | 595 | 0.44 | 2016-12-13 19:35:48 | 2016-12-14 06:37:00 | n | 
| 111357 | IIEES | KRBR | E | 66.9 | 0.54 | 2016-12-13 19:36:33 | 2016-12-14 06:37:00 | n | 
| 111358 | IIEES | KRBR | N | 63.7 | 0.68 | 2016-12-13 19:36:36 | 2016-12-14 06:37:00 | n | 
| 111359 | IIEES | YZKH | N | 1.7 | 0.65 | 2016-12-13 19:38:31 | 2016-12-14 06:37:00 | n | 
| 111360 | IIEES | TABS | N | 2.5 | 0.63 | 2016-12-13 19:38:41 | 2016-12-14 06:37:00 | n | 
Phase
| Agency | Station | Component | Phase Type | Phase Quality | Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIEES | BNDS | Z | Pg | E | 2016-12-13 19:35:30 | -0.14 | y | 108 | 254 | |
| IIEES | BNDS | E | Sg | E | 2016-12-13 19:35:44 | 0.02 | y | 108 | 254 | |
| IIEES | KRBR | Z | Pn | E | 2016-12-13 19:35:53 | 0.28 | y | 260 | 350 | |
| IIEES | KRBR | E | Sg | E | 2016-12-13 19:36:25 | -0.21 | y | 260 | 350 | |
| IIEES | ZHSF | Z | Pn | E | 2016-12-13 19:36:10 | -0.28 | y | 408 | 57 | |
| IIEES | YZKH | Z | Pn | E | 2016-12-13 19:36:31 | -1.46 | n | 4 | 581 | 335 | 
| IIEES | TABS | Z | Pn | E | 2016-12-13 19:36:42 | 0.37 | y | 663 | 359 | |
| IIEES | SHRT | Z | Pn | E | 2016-12-13 19:36:50 | 0.19 | y | 724 | 23 | 
